Here are the cheapest vehicle on a £ per mph basis. Prices relate to Autoexpresses guide price – that is in real terms what a customer will pay and the manufacturer stated top speed for each vehicle.
Generally the cheapest variant of the cheapest vehicle will be most efficient but not always!
The Maybach 57 at £1697.58 for every mile
per hour is the cheapest Maybach money can buy!
Car | £ | mph | £/mph | ||
1 | Perodua Kelisa 1.0 EX SE | £4792 | 88 | £54.45 | |
2 | Hyundai Getz 1.4 GSI | £6459 | 106 | £60.93 | |
3 | Proton Savvy 1.2 Street | £5995 | 98 | £61.17 | |
4 | Daihatsu Charade 1.0 SE | £6061 | 99 | £61.22 | |
5 | Ford Ka Style | £6511 | 104 | £62.61 | |
6 | Kia Picanto 1.0S | £5895 | 93 | £63.39 | |
7 | Citroen C1 1.0 vibe | £6286 | 98 | £64.14 | |
8 | Fiat Panda 1.1. Active | £6135 | 93 | £65.97 | |
9 | Peugeot 107 Urban Lite | £6861 | 100 | £68.61 | |
10 | Toyota Aygo 1.0 | £6730 | 98 | £68.67 | |
11 | Seat Ibiza 1.2 Reference | £7291 | 106 | £68.78 | |
12 | Mitsubishi Colt CZ1 | £7111 | 103 | £69.04 | |
13 | Suzuki Swift 1.3 GL | £7599 | 109 | £69.72 | |
14 | VW Fox 1.2 Urban | £7190 | 103 | £69.81 | |
15 | Vauxhall Agila 1.0 Expression | £6451 | 90 | £71.68 | |
16 | Renault Clio 1.2 Freeway | £7488 | 104 | £72.00 | |
17 | Skoda Fabia 1.2 54 Classic | £6928 | 94 | £73.70 | |
18 | Smart Pure | £6775 | 83 | £81.63 | |
19 | Honda Jazz 1.2 S | £8716 | 106 | £82.23 | |
20 | Mazda 2 S | £8700 | 101 | £86.14 | |
21 | Nissan Micra Initia | £8995 | 102 | £88.19 | |
22 | Dodge Calibre 1.8 S | £11495 | 118 | £97.42 | |
23 | Chrysler PT Cruiser PT Classic | £12153 | 121 | £100.44 | |
24 | MINI One | £11595 | 115 | £100.83 | |
25 | Alfa Romeo 147 | £13412 | 121 | £110.84 | |
26 | Subaru Impreza 1.5 R | £12495 | 109 | £114.63 | |
27 | Mercedes-Benz A150 | £12926 | 109 | £118.59 | |
28 | BMW 116i | £14823 | 124 | £119.54 | |
29 | Volvo S40 1.6S | £13750 | 115 | £119.57 | |
30 | Saab 9-3 1.8 122 Entry SS | £15393 | 124 | £124.14 | |
31 | audi a3 2.0 fsi | £16514 | 132 | £125.11 | |
32 | Jeep Wrangler 4.0 Jamboree | £14385 | 108 | £133.19 | |
33 | Ssangyong Rexton 2.7 Xdi SE | £14995 | 105 | £142.81 | |
34 | Jaguar X-Type 2.0D Classic | £18125 | 125 | £145.00 | |
35 | cadillac | £20728 | 137 | £151.30 | |
36 | Caterham Seven 1.8 K-Series Roadsport | £18708 | 122 | £153.34 | |
37 | Lexus IS 250 | £22320 | 144 | £155.00 | |
38 | Lotus Elise 1.8 S | £23555 | 128 | £184.02 | |
39 | Porsche Boxster | £31648 | 160 | £197.80 | |
40 | Land Rover Freelander 3.2 l6 GS | £26490 | 124 | £213.63 | |
41 | Corvette C6 6.0 V8 coupe | £47495 | 186 | £255.35 | |
42 | Maserati 4200 GT Coupe | £56695 | 177 | £320.31 | |
43 | Noble M15 | £74950 | 185 | £405.14 | |
44 | Aston Martin V8 Vantage | £82800 | 175 | £473.14 | |
45 | Bentley Continental GT | £117500 | 198 | £593.43 | |
46 | Ferrari F430 V8 | £121750 | 196 | £621.17 | |
47 | Lamborghini Gallardo V10 | £121000 | 193 | £626.94 | |
48 | Rolls Royce Phantom | £250000 | 149 | £1677.85 | |
49 | Maybach 57 | £263125 | 155 | £1697.58 |
2 Comments
Pingback: My Thoughts, Ideas, and Ramblings » Cheapest Cars
Pingback: Travelogue » Blog Archive » Cheapest cars in UK