| Driver visibility |  |  |  | 
        
            | Exterior lights | ✓ 
             | ✓  | ✓  | 
        
            | Condition of the windscreen for cracks and chips | ✓  | ✓  | ✓  | 
        
            | Window washers and wipers | ✓  | ✓  | ✓  | 
        
            | Mirrors | ✓  | ✓  | ✓  | 
        
            | Door, bonnet and lock operation | ✓  | ✓  | ✓  | 
        
            | Condition of the number plates | ✓  | ✓  | ✓  | 
        
            | Interior |  |  |  | 
        
            | Renew pollen filter | ✗  | ✗  | ✓  | 
        
            | Horn | ✓  | ✓  | ✓  | 
        
            | Condition of the air conditioning | ✗  | ✓  | ✓  | 
        
            | Seat belts | ✓  | ✓  | ✓  | 
        
            | Braking system |  |  |  | 
		
            | Condition of front and rear brake discs | ✓  | ✓  | ✓  | 
		
            | Condition of rear brake pads | ✓  | ✓  | ✓  | 
		
            | Vehicles with rear drum brakes (additional charge for drum removal and brake clean)
 | ✓  | ✓  | ✓  | 
        
            | Condition of brake fluid | ✗  | ✗  | ✓  | 
        
            | Brake pipes and hoses | ✓  | ✓  | ✓  | 
        
            | Condition of front brake pads | ✓  | ✓  | ✓  | 
        
            | Brake callipers | ✓  | ✓  | ✓  | 
        
            | Engine bay operations |  |  |  | 
        
            | Timing cam belt | ✓  | ✓  | ✓  | 
        
            | Washer fluid levels and top up as necessary | ✓  | ✓  | ✓  | 
        
            | Renew engine oil filter | ✓  | ✓  | ✓  | 
        
            | Radiator and coolant hoses for leaks | ✓  | ✓  | ✓  | 
        
            | Renew air filter | ✗  | ✓  | ✓  | 
        
            | Visual brake fluid condition and top up | ✓  | ✓  | ✓  | 
        
            | Power steering fluid levels and top up as necessary | ✓  | ✓  | ✓  | 
        
            | Coolant level and top up | ✓  | ✓  | ✓  | 
        
            | Clutch fluid levels and top up as necessary | ✓  | ✓  | ✓  | 
        
            | Washer fluid levels and top up as necessary | ✓  | ✓  | ✓  | 
        
            | Renew diesel fuel filter if external fitment | ✗  | ✗  | ✓  | 
        
            | Renew engine oil | ✓  | ✓  | ✓  | 
        
            | AdBlue levels (additional charge if top up required)
 | ✓  | ✓  | ✓  | 
        
            | Condition of spark plugs where fitted (additional charge if replacement required)
 | ✓  | ✓  | ✓  | 
		
            | Engine bay condition and oil leaks | ✓  | ✓  | ✓  | 
		
            | Visual brake fluid condition check and top up | ✓  | ✓  | ✓  | 
		
            | Auxiliary belt(s) | ✓  | ✓  | ✓  | 
        
            | Under vehicle inspection |  |  |  | 
        
            | Drive shaft gaiters | ✓  | ✓  | ✓  | 
        
            | Exhaust system and components | ✓  | ✓  | ✓  | 
        
            | Remove road wheels to inspect | ✗  | ✓  | ✓  | 
        
            | Condition of wheel bearings | ✓  | ✓  | ✓  | 
        
            | Road test vehicle |  |  |  | 
        
            | Dashboard warning lights | ✓  | ✓  | ✓  | 
        
            | Transmission and clutch operation where fitted | ✓  | ✓  | ✓  | 
        
            | Hand brake operation | ✓  | ✓  | ✓  | 
        
            | Exhaust for smoke | ✓  | ✓  | ✓  | 
        
            | Steering and suspension |  |  |  | 
        
            | Steering rack and steering rack components | ✓  | ✓  | ✓  | 
        
            | Shock absorbers | ✓  | ✓  | ✓  | 
        
            | Road springs | ✓  | ✓  | ✓  | 
        
            | Tyres including spare |  |  |  | 
        
            | Tyre pressures and adjust | ✓  | ✓  | ✓  | 
        
            | Tyre condition and tread depths | ✓  | ✓  | ✓  |