Vehicle Inspection checklist
Find out what gets checked in a Vehicle Inspection
Here are the checks in each type of inspection
Inspection checklist for petrol and diesel cars
Basic |
Comp |
Adv |
|
| Number of checks | 99 | 214 | 224 |
| Exterior or body condition | Basic | Comp | Adv |
| Bodywork repair evidence | ✔ | ✔ | ✔ |
| Bodywork clean and dry | ✔ | ✔ | ✔ |
| Bonnet catch | ✗ | ✔ | ✔ |
| Front bumper/grille | ✗ | ✔ | ✔ |
| Rear bumper | ✗ | ✔ | ✔ |
| Nearside mid-section | ✗ | ✗ | ✗ |
| Offside mid-section | ✗ | ✗ | ✗ |
| Nearside rear-section | ✗ | ✗ | ✗ |
| Offside rear-section | ✗ | ✗ | ✗ |
| Nearside mid-front | ✗ | ✗ | ✗ |
| Nearside mid-rear | ✗ | ✗ | ✗ |
| Nearside rear panel | ✗ | ✗ | ✗ |
| Offside mid-front | ✗ | ✗ | ✗ |
| Offside mid-rear | ✗ | ✗ | ✗ |
| Offside rear panel | ✗ | ✗ | ✗ |
| Front panel | ✗ | ✔ | ✔ |
| Rear panel | ✗ | ✔ | ✔ |
| Rear doors panel | ✗ | ✗ | ✗ |
| Tailgate or boot | ✗ | ✔ | ✔ |
| Roof | ✗ | ✔ | ✔ |
| Offside rear door | ✗ | ✔ | ✔ |
| Offside front door | ✗ | ✔ | ✔ |
| Nearside front door | ✗ | ✔ | ✔ |
| Nearside rear door | ✗ | ✔ | ✔ |
| Offside rear wing | ✗ | ✔ | ✔ |
| Nearside front wing | ✗ | ✔ | ✔ |
| Nearside rear wing | ✗ | ✔ | ✔ |
| Offside front wing | ✗ | ✔ | ✔ |
| Glass | ✔ | ✔ | ✔ |
| Body damage | ✔ | ✔ | ✔ |
| Body panels | ✔ | ✔ | ✔ |
| Door locks/operation | ✔ | ✔ | ✔ |
| Bonnet catch | ✗ | ✔ | ✔ |
| Fuel filler cover/cap | ✗ | ✔ | ✔ |
| Mud flaps | ✗ | ✔ | ✔ |
| Bonnet hinges | ✗ | ✔ | ✔ |
| Exterior trim/grille | ✗ | ✔ | ✔ |
| Bumpers, number plates | ✗ | ✔ | ✔ |
| Soft-top/hard-top - operation/condition | ✗ | ✔ | ✔ |
| Engine | Basic | Comp | Adv |
| Coolant level/condition | ✔ | ✔ | ✔ |
| Power steering oil level | ✔ | ✔ | ✔ |
| Turbo/supercharger | ✗ | ✔ | ✔ |
| Coolant leaks | ✔ | ✔ | ✔ |
| Clutch fluid | ✗ | ✔ | ✔ |
| Fuel pump/pipes | ✗ | ✔ | ✔ |
| Antifreeze | ✗ | ✔ | ✔ |
| Brake fluid | ✗ | ✔ | ✔ |
| Accelerator linkage | ✗ | ✔ | ✔ |
| Radiator/cap | ✗ | ✔ | ✔ |
| Engine oil level | ✔ | ✔ | ✔ |
| Cold starting | ✗ | ✔ | ✔ |
| Hoses/pipes | ✗ | ✔ | ✔ |
| External leak (upper engine) | ✔ | ✔ | ✔ |
| Fast idle (cold) | ✔ | ✔ | ✔ |
| Auxiliary belt | ✗ | ✔ | ✔ |
| Engine mountings | ✗ | ✔ | ✔ |
| Noise level (cold) | ✔ | ✔ | ✔ |
| Visible water pump | ✗ | ✔ | ✔ |
| Fuel injection | ✗ | ✔ | ✔ |
| Check for excess fumes/smoke | ✔ | ✔ | ✔ |
| Electrical controls | Basic | Comp | Adv |
| Starting system | ✔ | ✔ | ✔ |
| Battery condition | ✔ | ✔ | ✔ |
| Ignition lock | ✔ | ✔ | ✔ |
| Sidelights/running lights | ✔ | ✔ | ✔ |
| Battery voltages normal (V) | ✔ | ✔ | ✔ |
| Battery voltages starting (V) | ✔ | ✔ | ✔ |
| Battery voltages charging (V) | ✔ | ✔ | ✔ |
| Battery voltages | ✔ | ✔ | ✔ |
| Rear and number plate lights | ✔ | ✔ | ✔ |
| Instruments | ✔ | ✔ | ✔ |
| Stop lights | ✔ | ✔ | ✔ |
| Horn | ✔ | ✔ | ✔ |
| Indicator/hazard lights | ✔ | ✔ | ✔ |
| Windows/sunroof | ✔ | ✔ | ✔ |
| Reverse/fog lights | ✔ | ✔ | ✔ |
| Wipers/washers | ✔ | ✔ | ✔ |
| Auxiliary lights | ✔ | ✔ | ✔ |
| Headlamp wash/wipe | ✔ | ✔ | ✔ |
| Headlights | ✔ | ✔ | ✔ |
| Interior/panel lights | ✔ | ✔ | ✔ |
| Mirrors (electrical) | ✔ | ✔ | ✔ |
| Radio/aerial | ✔ | ✔ | ✔ |
| Heater/fan controls | ✔ | ✔ | ✔ |
| Air conditioning | ✗ | ✔ | ✔ |
| Interior | Basic | Comp | Adv |
| Seat adjustment | ✔ | ✔ | ✔ |
| Seatbelts | ✔ | ✔ | ✔ |
| Load space condition | ✗ | ✗ | ✗ |
| Boot/tailgate Lock | ✗ | ✔ | ✔ |
| Steering wheel adjustment | ✔ | ✔ | ✔ |
| Rear parcel shelf/load cover | ✗ | ✔ | ✔ |
| Carpets/mats | ✗ | ✔ | ✔ |
| Seat upholstery | ✗ | ✔ | ✔ |
| Door fitting/operation | ✗ | ✔ | ✔ |
| Door trim panels | ✗ | ✔ | ✔ |
| Interior sills | ✗ | ✔ | ✔ |
| Door seals/hinges | ✗ | ✔ | ✔ |
| Sunroof | ✗ | ✔ | ✔ |
| Headlining/visors | ✗ | ✔ | ✔ |
| 12v auxiliary socket(s) | ✗ | ✔ | ✔ |
| Dash panel (condition) | ✗ | ✔ | ✔ |
| Illumination light | ✗ | ✔ | ✔ |
| Luggage area trim condition | ✗ | ✔ | ✔ |
| Hard/soft top (operation) | ✗ | ✔ | ✔ |
| Tool kit/puncture or emergency kit | ✗ | ✔ | ✔ |
| Tonneau cover | ✗ | ✔ | ✔ |
| Internal mirrors | ✗ | ✔ | ✔ |
| Sufficient fuel or charge for road test? | ✔ | ✔ | ✔ |
| Front suspension or steering | Basic | Comp | Adv |
| Engine underside leakage | ✗ | ✔ | ✔ |
| Sub-frames/mountings | ✗ | ✔ | ✔ |
| Springs/suspension units | ✗ | ✔ | ✔ |
| Steering rack/box | ✗ | ✔ | ✔ |
| Tie bars/anti-roll bars | ✗ | ✔ | ✔ |
| Dampers (condition/leaks) | ✗ | ✔ | ✔ |
| Power steering (operation) | ✔ | ✔ | ✔ |
| Wheel hubs/bearings | ✗ | ✔ | ✔ |
| Steering and ball joints | ✗ | ✔ | ✔ |
| Suspension arms/mountings | ✗ | ✔ | ✔ |
| Pipes/hoses | ✗ | ✔ | ✔ |
| Chassis members | ✗ | ✔ | ✔ |
| Corrosion (floor/chassis) | ✗ | ✔ | ✔ |
| Gaiters | ✗ | ✔ | ✔ |
| Corrosion protection | ✗ | ✔ | ✔ |
| Nearside front photo | ✗ | ✔ | ✔ |
| Offside front photo | ✗ | ✔ | ✔ |
| Rear suspension | Basic | Comp | Adv |
| Spring/suspension bars | ✗ | ✔ | ✔ |
| Sub-frames/mountings | ✗ | ✔ | ✔ |
| Bump stops/gaiters | ✗ | ✔ | ✔ |
| Dampers/bushes | ✗ | ✔ | ✔ |
| Corrosion (floor/chassis) | ✗ | ✔ | ✔ |
| Pipes/hoses | ✗ | ✔ | ✔ |
| Location rods/fixings | ✗ | ✔ | ✔ |
| Anti-roll bar | ✗ | ✔ | ✔ |
| Chassis members | ✗ | ✔ | ✔ |
| Wheel hub/bearings | ✗ | ✔ | ✔ |
| Suspension arms/fixings | ✗ | ✔ | ✔ |
| Corrosion protection | ✗ | ✔ | ✔ |
| Nearside rear photo | ✗ | ✔ | ✔ |
| Offside rear photo | ✗ | ✔ | ✔ |
| Clutch or transmission | Basic | Comp | Adv |
| Transmission type | ✔ | ✔ | ✔ |
| Transmission layout | ✔ | ✔ | ✔ |
| Fluid/oil leaks | ✔ | ✔ | ✔ |
| Backlash | ✔ | ✔ | ✔ |
| Mountings | ✔ | ✔ | ✔ |
| Hydraulic system | ✔ | ✔ | ✔ |
| Propshaft(s)/fittings | ✔ | ✔ | ✔ |
| Universal/sliding joints | ✔ | ✔ | ✔ |
| Manual fluid level check | ✔ | ✔ | ✔ |
| Casings | ✔ | ✔ | ✔ |
| Cables/adjustments | ✔ | ✔ | ✔ |
| Gaiters | ✔ | ✔ | ✔ |
| Driveshaft assembly | ✔ | ✔ | ✔ |
| Linkage (wear) | ✔ | ✔ | ✔ |
| Bearings/supports | ✔ | ✔ | ✔ |
| Level warning message | ✔ | ✔ | ✔ |
| Exhaust system | Basic | Comp | Adv |
| Manifold | ✗ | ✔ | ✔ |
| Pipes | ✗ | ✔ | ✔ |
| Catalytic converter | ✗ | ✔ | ✔ |
| System condition | ✗ | ✔ | ✔ |
| Silencer | ✗ | ✔ | ✔ |
| Heat shields/mountings | ✗ | ✔ | ✔ |
| Joints/couplings | ✗ | ✔ | ✔ |
| Fuel system | Basic | Comp | Adv |
| Tank | ✗ | ✔ | ✔ |
| Evidence of leaks | ✗ | ✔ | ✔ |
| Breather pipes | ✗ | ✔ | ✔ |
| Fuel lines | ✗ | ✔ | ✔ |
| Tank fixings | ✗ | ✔ | ✔ |
| Brakes | Basic | Comp | Adv |
| Master cylinder security | ✗ | ✔ | ✔ |
| Handbrake op/adjustment | ✗ | ✔ | ✔ |
| Pipes/connections | ✗ | ✔ | ✔ |
| Servo/power system | ✗ | ✔ | ✔ |
| Pedal | ✔ | ✔ | ✔ |
| Flexible hoses | ✗ | ✔ | ✔ |
| Fluid leaks | ✗ | ✔ | ✔ |
| Handbrake mechanism(s) | ✗ | ✔ | ✔ |
| Discs and pads (if visible) | ✗ | ✔ | ✗ |
| Rear offside wear | ✗ | ✗ | ✔ |
| Rear nearside wear | ✗ | ✗ | ✔ |
| Front offside wear | ✗ | ✗ | ✔ |
| Front nearside wear | ✗ | ✗ | ✔ |
| Wheels and tyres | Basic | Comp | Adv |
| Wheel type | ✔ | ✔ | ✔ |
| Uneven tyre wear | ✗ | ✔ | ✔ |
| Configuration | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ |
| Front offside tyre condition | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ |
| Front nearside tyre condition | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ |
| Rear nearside tyre condition | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ |
| Rear offside tyre condition | ✔ | ✔ | ✔ |
| Vehicle has spare wheel | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ |
| Spare wheel tyre condition | ✔ | ✔ | ✔ |
| Vehicle has inflation kit | ✔ | ✔ | ✔ |
| Expiry data | ✔ | ✔ | ✔ |
| Vehicle has run-flat tyres | ✔ | ✔ | ✔ |
| Advanced checks | Basic | Comp | Adv |
| Brake fluid analysis | ✗ | ✗ | ✔ |
| Digital battery test | ✗ | ✗ | ✔ |
| Diagnostic system overview | ✗ | ✗ | ✔ |
| Road test | Basic | Comp | Adv |
| Final drive operation (noise) | ✔ | ✔ | ✔ |
| Road holding/stability | ✔ | ✔ | ✔ |
| Clutch operation | ✔ | ✔ | ✔ |
| Engine performance | ✗ | ✔ | ✔ |
| Footbrake operation | ✔ | ✔ | ✔ |
| Steering effort | ✔ | ✔ | ✔ |
| Excess smoke | ✔ | ✔ | ✔ |
| Suspension noise | ✗ | ✔ | ✔ |
| Warning light | ✔ | ✔ | ✔ |
| 4WD operation | ✗ | ✔ | ✔ |
| Instrument/control function | ✗ | ✔ | ✔ |
| Gearbox operation/noise | ✔ | ✔ | ✔ |
| General steering/handling | ✔ | ✔ | ✔ |
| Cooling fan operation | ✗ | ✔ | ✔ |
| Engine noise | ✔ | ✔ | ✔ |
| Hand/park brake operation | ✔ | ✔ | ✔ |
| Hot restarting | ✗ | ✔ | ✔ |
| Overheating evidence | ✗ | ✔ | ✔ |
| Auto changes/kick-down | ✗ | ✔ | ✔ |
| Cruise control | ✗ | ✔ | ✔ |
| Hybrid or EV additional checks | Basic | Comp | Adv |
| Hybrid/electric battery test | ✗ | ✗ | ✗ |
| Charge port condition | ✗ | ✗ | ✗ |
| Inverter coolant level | ✗ | ✗ | ✗ |
| External 240v charging | ✗ | ✗ | ✗ |
| Charge lead condition | ✗ | ✗ | ✗ |
| Final checks | Basic | Comp | Adv |
| Photo of all keys | ✔ | ✔ | ✔ |
| Locking wheel nuts/bolts fitted | ✔ | ✔ | ✔ |
| Locking wheel nut key present | ✔ | ✔ | ✔ |
| Fault codes | ✗ | ✔ | ✔ |
| Vehicle video | ✗ | ✗ | ✔ |
Inspection checklist for hybrids and EVs
Basic |
Comp hybrid |
Comp EV |
Adv hybrid |
Adv EV |
|
| Number of checks | 99 | 219 | 202 | 225 | 208 |
| Exterior or body condition | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Bodywork repair evidence | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bodywork clean and dry | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bonnet catch | ✗ | ✔ | ✔ | ✔ | ✔ |
| Front bumper/grille | ✗ | ✔ | ✔ | ✔ | ✔ |
| Rear bumper | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside mid-section | ✗ | ✗ | ✗ | ✗ | ✗ |
| Offside mid-section | ✗ | ✗ | ✗ | ✗ | ✗ |
| Nearside rear-section | ✗ | ✗ | ✗ | ✗ | ✗ |
| Offside rear-section | ✗ | ✗ | ✗ | ✗ | ✗ |
| Nearside mid-front | ✗ | ✗ | ✗ | ✗ | ✗ |
| Nearside mid-rear | ✗ | ✗ | ✗ | ✗ | ✗ |
| Nearside rear panel | ✗ | ✗ | ✗ | ✗ | ✗ |
| Offside mid-front | ✗ | ✗ | ✗ | ✗ | ✗ |
| Offside mid-rear | ✗ | ✗ | ✗ | ✗ | ✗ |
| Offside rear panel | ✗ | ✗ | ✗ | ✗ | ✗ |
| Front panel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Rear panel | ✗ | ✔ | ✔ | ✔ | ✔ |
| Rear doors panel | ✗ | ✗ | ✗ | ✗ | ✗ |
| Tailgate or boot | ✗ | ✔ | ✔ | ✔ | ✔ |
| Roof | ✗ | ✔ | ✔ | ✔ | ✔ |
| Offside rear door | ✗ | ✔ | ✔ | ✔ | ✔ |
| Offside front door | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside front door | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside rear door | ✗ | ✔ | ✔ | ✔ | ✔ |
| Offside rear wing | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside front wing | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside rear wing | ✗ | ✔ | ✔ | ✔ | ✔ |
| Offside front wing | ✗ | ✔ | ✔ | ✔ | ✔ |
| Glass | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body damage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body panels | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door locks/operation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bonnet catch | ✗ | ✔ | ✔ | ✔ | ✔ |
| Fuel filler cover/cap | ✗ | ✔ | ✔ | ✔ | ✔ |
| Mud flaps | ✗ | ✔ | ✔ | ✔ | ✔ |
| Bonnet hinges | ✗ | ✔ | ✔ | ✔ | ✔ |
| Exterior trim/grille | ✗ | ✔ | ✔ | ✔ | ✔ |
| Bumpers, number plates | ✗ | ✔ | ✔ | ✔ | ✔ |
| Soft-top/hard-top - operation/condition | ✗ | ✔ | ✔ | ✔ | ✔ |
| Engine | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Coolant level/condition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power steering oil level | ✔ | ✔ | ✔ | ✔ | ✔ |
| Turbo/supercharger | ✗ | ✔ | ✔ | ✔ | ✔ |
| Coolant leaks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Clutch fluid | ✗ | ✔ | ✔ | ✔ | ✔ |
| Fuel pump/pipes | ✗ | ✔ | ✔ | ✔ | ✔ |
| Antifreeze | ✗ | ✔ | ✔ | ✔ | ✔ |
| Brake fluid | ✗ | ✔ | ✔ | ✔ | ✔ |
| Accelerator linkage | ✗ | ✔ | ✔ | ✔ | ✔ |
| Radiator/cap | ✗ | ✔ | ✔ | ✔ | ✔ |
| Engine oil level | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cold starting | ✗ | ✔ | ✔ | ✔ | ✔ |
| Hoses/pipes | ✗ | ✔ | ✔ | ✔ | ✔ |
| External leak (upper engine) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fast idle (cold) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auxiliary belt | ✗ | ✔ | ✔ | ✔ | ✔ |
| Engine mountings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Noise level (cold) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Visible water pump | ✗ | ✔ | ✔ | ✔ | ✔ |
| Fuel injection | ✗ | ✔ | ✔ | ✔ | ✔ |
| Check for excess fumes/smoke | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrical controls | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Starting system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery condition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ignition lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sidelights/running lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery voltages normal (V) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery voltages starting (V) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery voltages charging (V) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery voltages | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear and number plate lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Instruments | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stop lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Horn | ✔ | ✔ | ✔ | ✔ | ✔ |
| Indicator/hazard lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windows/sunroof | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reverse/fog lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wipers/washers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auxiliary lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp wash/wipe | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior/panel lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mirrors (electrical) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Radio/aerial | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heater/fan controls | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air conditioning | ✗ | ✔ | ✔ | ✔ | ✔ |
| Interior | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Seat adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Load space condition | ✗ | ✗ | ✗ | ✗ | ✗ |
| Boot/tailgate Lock | ✗ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear parcel shelf/load cover | ✗ | ✔ | ✔ | ✔ | ✔ |
| Carpets/mats | ✗ | ✔ | ✔ | ✔ | ✔ |
| Seat upholstery | ✗ | ✔ | ✔ | ✔ | ✔ |
| Door fitting/operation | ✗ | ✔ | ✔ | ✔ | ✔ |
| Door trim panels | ✗ | ✔ | ✔ | ✔ | ✔ |
| Interior sills | ✗ | ✔ | ✔ | ✔ | ✔ |
| Door seals/hinges | ✗ | ✔ | ✔ | ✔ | ✔ |
| Sunroof | ✗ | ✔ | ✔ | ✔ | ✔ |
| Headlining/visors | ✗ | ✔ | ✔ | ✔ | ✔ |
| 12v auxiliary socket(s) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Dash panel (condition) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Illumination light | ✗ | ✔ | ✔ | ✔ | ✔ |
| Luggage area trim condition | ✗ | ✔ | ✔ | ✔ | ✔ |
| Hard/soft top (operation) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Tool kit/puncture or emergency kit | ✗ | ✔ | ✔ | ✔ | ✔ |
| Tonneau cover | ✗ | ✔ | ✔ | ✔ | ✔ |
| Internal mirrors | ✗ | ✔ | ✔ | ✔ | ✔ |
| Sufficient fuel or charge for road test? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front suspension or steering | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Engine underside leakage | ✗ | ✔ | ✔ | ✔ | ✔ |
| Sub-frames/mountings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Springs/suspension units | ✗ | ✔ | ✔ | ✔ | ✔ |
| Steering rack/box | ✗ | ✔ | ✔ | ✔ | ✔ |
| Tie bars/anti-roll bars | ✗ | ✔ | ✔ | ✔ | ✔ |
| Dampers (condition/leaks) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Power steering (operation) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wheel hubs/bearings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Steering and ball joints | ✗ | ✔ | ✔ | ✔ | ✔ |
| Suspension arms/mountings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Pipes/hoses | ✗ | ✔ | ✔ | ✔ | ✔ |
| Chassis members | ✗ | ✔ | ✔ | ✔ | ✔ |
| Corrosion (floor/chassis) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Gaiters | ✗ | ✔ | ✔ | ✔ | ✔ |
| Corrosion protection | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside front photo | ✗ | ✔ | ✔ | ✔ | ✔ |
| Offside front photo | ✗ | ✔ | ✔ | ✔ | ✔ |
| Rear suspension | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Spring/suspension bars | ✗ | ✔ | ✔ | ✔ | ✔ |
| Sub-frames/mountings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Bump stops/gaiters | ✗ | ✔ | ✔ | ✔ | ✔ |
| Dampers/bushes | ✗ | ✔ | ✔ | ✔ | ✔ |
| Corrosion (floor/chassis) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Pipes/hoses | ✗ | ✔ | ✔ | ✔ | ✔ |
| Location rods/fixings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Anti-roll bar | ✗ | ✔ | ✔ | ✔ | ✔ |
| Chassis members | ✗ | ✔ | ✔ | ✔ | ✔ |
| Wheel hub/bearings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Suspension arms/fixings | ✗ | ✔ | ✔ | ✔ | ✔ |
| Corrosion protection | ✗ | ✔ | ✔ | ✔ | ✔ |
| Nearside rear photo | ✗ | ✔ | ✔ | ✔ | ✔ |
| Offside rear photo | ✗ | ✔ | ✔ | ✔ | ✔ |
| Clutch or transmission | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Transmission type | ✔ | ✔ | ✔ | ✔ | ✔ |
| Transmission layout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fluid/oil leaks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Backlash | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mountings | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hydraulic system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Propshaft(s)/fittings | ✔ | ✔ | ✔ | ✔ | ✔ |
| Universal/sliding joints | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manual fluid level check | ✔ | ✔ | ✔ | ✔ | ✔ |
| Casings | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cables/adjustments | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gaiters | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driveshaft assembly | ✔ | ✔ | ✔ | ✔ | ✔ |
| Linkage (wear) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bearings/supports | ✔ | ✔ | ✔ | ✔ | ✔ |
| Level warning message | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exhaust system | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Manifold | ✗ | ✔ | ✗ | ✔ | ✗ |
| Pipes | ✗ | ✔ | ✗ | ✔ | ✗ |
| Catalytic converter | ✗ | ✔ | ✗ | ✔ | ✗ |
| System condition | ✗ | ✔ | ✗ | ✔ | ✗ |
| Silencer | ✗ | ✔ | ✗ | ✔ | ✗ |
| Heat shields/mountings | ✗ | ✔ | ✗ | ✔ | ✗ |
| Joints/couplings | ✗ | ✔ | ✗ | ✔ | ✗ |
| Fuel system | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Tank | ✗ | ✔ | ✗ | ✔ | ✗ |
| Evidence of leaks | ✗ | ✔ | ✗ | ✔ | ✗ |
| Breather pipes | ✗ | ✔ | ✗ | ✔ | ✗ |
| Fuel lines | ✗ | ✔ | ✗ | ✔ | ✗ |
| Tank fixings | ✗ | ✔ | ✗ | ✔ | ✗ |
| Brakes | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Master cylinder security | ✗ | ✔ | ✔ | ✔ | ✔ |
| Handbrake op/adjustment | ✗ | ✔ | ✔ | ✔ | ✔ |
| Pipes/connections | ✗ | ✔ | ✔ | ✔ | ✔ |
| Servo/power system | ✗ | ✔ | ✔ | ✔ | ✔ |
| Pedal | ✔ | ✔ | ✔ | ✔ | ✔ |
| Flexible hoses | ✗ | ✔ | ✔ | ✔ | ✔ |
| Fluid leaks | ✗ | ✔ | ✔ | ✔ | ✔ |
| Handbrake mechanism(s) | ✗ | ✔ | ✔ | ✔ | ✔ |
| Discs and pads (if visible) | ✗ | ✔ | ✔ | ✗ | ✗ |
| Rear offside wear | ✗ | ✗ | ✗ | ✔ | ✔ |
| Rear nearside wear | ✗ | ✗ | ✗ | ✔ | ✔ |
| Front offside wear | ✗ | ✗ | ✗ | ✔ | ✔ |
| Front nearside wear | ✗ | ✗ | ✗ | ✔ | ✔ |
| Wheels and tyres | Basic | Comp hybrid | Comp EV | Adv hybrid | Adv EV |
| Wheel type | ✔ | ✔ | ✔ | ✔ | ✔ |
| Uneven tyre wear | ✗ | ✔ | ✔ | ✔ | ✔ |
| Configuration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front offside tyre condition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front nearside tyre condition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear nearside tyre condition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Make | ✔ | ✔ | ✔ | ✔ | ✔ |
| Size | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tread depth | ✔ | ✔ | ✔ | ✔ | ✔ |
