Home : Motoring Advice : Motoring Costs : Company Car Tax : Inland Revenue Approved Mileage Rates (IRAMR) :

Inland Revenue Approved Mileage Rates (IRAMR)

Approved pence per mile rates for business miles

The Inland Revenue publishes official rates that can be claimed for business miles travelled in your own car and reimbursed by your employer.

You can claim tax relief on any difference between what your employer reimburses for business miles and the Inland Revenue's approved mileage rate for your car.

Inland Revenue approved mileage rates
Tax Year Business Miles Engine < 1000cc Engine 1001-1500cc Engine 1501cc - 2000cc Engine > 2000cc
2005/6 <10,000 40 p/mile 40 p/mile 40 p/mile 40 p/mile
2005/6 >10,000 25 p/mile 25 p/mile 25 p/mile 25 p/mile
2006/7 <10,000 40 p/mile 40 p/mile 40 p/mile 40 p/mile
2006/7 >10,000 25 p/mile 25 p/mile 25 p/mile 25 p/mile
2007/8 <10,000 40 p/mile 40 p/mile 40 p/mile 40 p/mile
2007/8 >10,000 25 p/mile 25 p/mile 25 p/mile 25 p/mile
2008/9 <10,000 40 p/mile 40 p/mile 40 p/mile 40 p/mile
2008/9 >10,000 25 p/mile 25 p/mile 25 p/mile 25 p/mile
2009/10 <10,000 40 p/mile 40 p/mile 40 p/mile 40 p/mile
2009/10 >10,000 25 p/mile 25 p/mile 25 p/mile 25 p/mile

Other products & services