UK breakdown cover
– buy online
Get a quoteArrange cover over the phone
Call us on 0800 085 2721
Broken down?
We can help – call us now
0800 88 77 66
Whatever you want from your savings, whether you want to set a little something aside for a rainy day or you're planning for the future, we can help you make the most of your savings. We have a range of savings accounts to suit your situation.
Activate or log in to your savings account
AER stands for annual equivalent rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Tax free is the contractual rate of interest payable where interest is exempt from income tax. The favourable tax treatment for cash ISAs depends on your individual circumstances and may vary in the future.
Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
See current and previous Bank of England interest rates.
Calls may be monitored and recorded for security and training purposes. Lines are open Monday to Saturday 8am to 8pm, excluding bank holidays. Call charges may apply.
The deposit-taker for the AA Savings accounts is Birmingham Midshires, a division of Bank of Scotland plc, which is authorised for accepting deposits by the Financial Services Authority. It is entered in the FSA's Register and its Register Number is 169628. Registered office: The Mound, Edinburgh EH1 1YZ. Registered in Scotland No. SC327000.

Basic-rate taxpayers Income tax will be deducted at the current rate of 20%.
Higher and additional-rate taxpayers You'll have further tax to pay. The HM Revenue and Customs (formerly Inland Revenue) requires that, on your annual tax return, you declare all interest you receive.
Non-taxpayers You can reclaim the income tax we deduct from HM Revenue and Customs. Alternatively you can register to have your interest paid gross by completing an R85 form. An R85 form is required for every account you hold with AA Savings.
You can download Form R85 from HM Revenue and Customs. Please see the R85 Helpsheet if you need any further help with completing the R85 form.
To view the pdf pages you'll need Adobe® Reader®.
These charges will be taken from your account balance unless otherwise agreed.
We can make a same day transfer of money from your account (subject to the account terms and conditions) electronically, directly to another UK bank account that is held in your name. To do this the charge is £35, and we will require your instruction in writing no later than 12 noon Monday to Friday.
If a cheque you give us requires re-presenting because it is not signed or dated, or is incomplete or illegible, our charge is £10.
If you want to stop a cheque because it has been lost, stolen or not received our charge is £5.
Under some circumstances, you will incur a charge for making a withdrawal. For example, you will be charged if you withdraw funds immediately on an account with a notice period. The charge will be clearly stated in the terms and conditions of your account.
Your eligible deposits with Bank of Scotland plc are protected up to a total of £85,000 by the Financial Services Compensation Scheme, the UK deposit protection scheme. This limit is applied to the total of any deposits you have with the following: Intelligent Finance (IF), Birmingham Midshires (BM Savings), Halifax, Bank of Scotland, Bank of Scotland Private Banking, Bank of Scotland Germany, Bank of Scotland The Netherlands, Bank of Scotland Treasury, Lloyds Bank Corporate Markets, Lloyds TSB Corporate Markets and St James's Place Bank. Some savings accounts under the AA Savings, Saga and Charities Aid Foundation brand names are also deposits with Bank of Scotland plc. Any total deposits you hold above the £85,000 limit between these brands are not covered.
Please read the guide to protecting your money or visit www.fscs.org.uk.
The deposit-taker for some AA savings accounts is Birmingham Midshires. Please note that 'we' and 'us' below refers to Birmingham Midshires, a division of Bank of Scotland plc.
We are covered by the Financial Services Compensation Scheme (FSCS). The FSCS can pay compensation to depositors if a bank is unable to meet its financial obligations. Most depositors – including most individuals and small businesses – are covered by the scheme.
In respect of deposits, an eligible depositor is entitled to claim up to £85,000. For joint accounts each account holder is treated as having a claim in respect of their share so, for a joint account held by two eligible depositors, the maximum amount that could be claimed would be £85,000 each (making a total of £170,000). The £85,000 limit relates to the combined amount in all the eligible depositor's accounts with the bank including their share of any joint account, and not to each separate account.
For further information about the compensation provided by the FSCS (including the amounts covered and eligibility to claim), please call us on 0845 603 6302, refer to the FSCS website www.fscs.org.uk or call the FSCS on 020 7741 4100 or 0800 678 1100. Please note only compensation related queries should be directed to the FSCS.
If you are unsure whether your account is held with Bank of Scotland plc please check your account literature.
| Balance | £1 – £999.99 | £1,000 – £24,999.99 | £25,000+ |
| Gross/AER% variable | Gross/AER% variable | Gross/AER% variable | |
| 20.12.12 | 0.50 | 1.00 | 1.05 |
| Balance | £1 |
| Tax free/AER% | |
| 29.11.12 | 1.50 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.16 |
| 01.11.08 | 3.66 |
| 01.05.08 | 4.26 |
| 01.12.08 | 4.53/4.63 |
| 01.03.08 | 4.51 |
| 01.01.08 | 4.76 |
| 01.08.07 | 5.01 |
| Balance | £1+ |
| Tax free/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.16 |
| 01.11.08 | 3.66 |
| 01.05.08 | 4.26 |
| 01.12.08 | 4.53/4.63 |
| 01.03.08 | 4.51 |
| 01.01.08 | 4.76 |
| 01.08.07 | 5.01 |
| Balance | £1+ |
| Gross/AER% | |
| 13.08.09 | 0.10 |
The accounts shown below are closed accounts and no longer available for customers to open at these rates.
| Balance | £1+ | £50,000+ |
| Gross pa/AER% | Gross pa/AER% | |
| 08.10.09 | 3.15 | 3.30 |
| Balance | £1+ | £50,000+ |
| Gross pa/AER% | Gross pa/AER% | |
| 23.02.12 | 0.10 | 0.10 |
| 08.10.09 | 0.50 | 0.50 |
| Balance | £1+ |
| Gross pa/AER% | |
| 14.01.10 | 3.00 |
| Balance | £1+ |
| Gross pa/AER% | |
| 14.01.10 | 0.50 |
| Balance | £1+ |
| Gross pa/AER% | |
| 11.03.10 | 2.80 |
| Balance | £1+ |
| Gross pa/AER% | |
| 11.03.10 | 0.50 |
| Balance | £1+ |
| Gross pa/AER% | |
| 06.09.12 | 2.80 |
| 14.02.11 | 2.80 |
| 01.11.10 | 2.60 |
| Balance | £1+ |
| Gross/AER% | |
| 08.12.11 | 3.20 |
| 08.08.11 | 2.60 |
| Balance | £1+ |
| Gross/AER% | |
| 08.08.11 | 0.50 |
| Balance | £1 |
| Gross pa/AER% | |
| 11.05.12 | 2.40 |
| Balance | £1 – £19,999.99 | £20,000+ |
| Gross/AER variable | Gross/AER variable | |
| 05.07.12 | 2.60 | 3.07 |
| Balance | £1 – £999.99 | £1,000 – £24,999.99 | £25,000+ |
| Gross/AER variable | Gross/AER variable | Gross/AER variable | |
| 22.10.12 | 0.50 | 1.80 | 2.00 |
| Balance | £1 – £999.99 | £1,000 – £24,999.99 | £25,000+ |
| Gross/AER% variable | Gross/AER% variable | Gross/AER% variable | |
| 22.10.12 | 0.50 | 1.00 | 1.05 |
| Balance | £1 – £999.99 | £1,000 – £9,999.99 | £10,000 – £19,999.99 | £20,000 – £49,999.99 | £50,000+ |
| Gross/AER% variable | Gross/AER% variable | Gross/AER% variable | Gross/AER% variable | Gross/AER% variable | |
| 01.02.13 | 0.50 | 1.30 | 1.50 | 1.60 | 1.70 |
| Balance | £500+ |
| Tax free/AER% | |
| 19.08.10 | 3.35 |
| Balance | £500+ |
| Tax free/AER% | |
| 02.08.11 | 3.05 |
| Balance | £1 |
| Tax free/AER% | |
| 05.04.12 | 3.50 |
| Balance | £1 |
| Tax free/AER% | |
| 09.03.12 | 3.50 |
| Balance | £1 |
| tax free/AER% | |
| 29.06.12 | 2.70 |
| Balance | £1 – £9,999.99 | £10,000+ |
| Gross/AER variable | Gross/AER variable | |
| 11.05.12 | 2.60 | 3.00 |
| Balance | £1 |
| Gross pa/AER% | |
| 05.07.12 | 2.40 |
| Balance | £1 – £999.99 | £1,000 – £24,999.99 | £25,000+ |
| Gross/AER variable | Gross/AER variable | Gross/AER variable | |
| 26.10.12 | 0.50 | 1.90 | 2.30 |
| Balance | £1+ | ||
| Current gross/AER% | |||
| 23.02.12 | 1.35/1.36 | ||
| 01.04.09 | 1.84/1.85 | ||
| 01.03.09 | 2.53/2.56 | ||
| 01.02.09 | 3.03/3.07 | ||
| 01.01.09 | 3.53/3.59 | ||
| 01.12.08 | 4.53/4.63 | ||
| 18.07.08 | 6.28/6.46 | ||
| Balance | £500+ | ||
| Current gross/AER% | |||
| 23.02.12 | 0.46/0.46 | ||
| 01.04.09 | 0.95/0.95 | ||
| 01.03.09 | 1.45/1.45 | ||
| 01.02.09 | 1.95/1.95 | ||
| 01.01.09 | 2.45/2.45 | ||
| 01.12.08 | 3.65/3.58 | ||
| 01.11.08 | 5.15/5.11 | ||
| 01.05.08 | 5.75/5.73 | ||
| 01.03.08 | 6.00/5.99 | ||
| 01.01.08 | 6.25/6.24 | ||
| 13.12.07 | 6.50 | ||
| Balance | £500+ | ||
| Current gross/AER% | |||
| 23.02.12 | 0.28/0.28 | ||
| 01.04.09 | 0.77/0.77 | ||
| 01.03.09 | 1.27/1.28 | ||
| 01.02.09 | 1.77/1.78 | ||
| 01.01.09 | 2.27/2.29 | ||
| 01.12.08 | 3.47/3.42 | ||
| 01.11.08 | 4.97/4.98 | ||
| 01.05.08 | 5.57/5.61 | ||
| 01.03.08 | 5.82/5.87 | ||
| 01.01.08 | 6.07/6.14 | ||
| 13.12.07 | 6.32/6.40 | ||
| Balance | £500+ | ||
| Current gross/AER% | |||
| 23.02.12 | 0.46 | ||
| 01.04.09 | 0.95 | ||
| 01.03.09 | 1.45 | ||
| 01.02.09 | 1.95 | ||
| 01.01.09 | 2.45 | ||
| 01.12.08 | 3.45 | ||
| 01.11.08 | 4.95 | ||
| 01.05.08 | 5.55 | ||
| 01.03.08 | 5.80 | ||
| 01.01.08 | 6.05 | ||
| 27.09.07 | 6.30 | ||
| Balance | £500+ | ||
| Current gross/AER% | |||
| 23.02.12 | 0.28/0.28 | ||
| 01.04.09 | 0.77/0.77 | ||
| 01.03.09 | 1.27/1.28 | ||
| 01.02.09 | 1.77/1.78 | ||
| 01.01.09 | 2.27/2.29 | ||
| 01.12.08 | 3.27/3.32 | ||
| 01.11.08 | 4.77/4.88 | ||
| 01.05.08 | 5.37/5.50 | ||
| 01.03.08 | 5.62/5.77 | ||
| 01.01.08 | 5.87/6.03 | ||
| 27.09.07 | 6.12/6.30 | ||
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.46 |
| 01.02.09 | 0.96 |
| 01.01.09 | 1.46 |
| 01.12.08 | 3.26 |
| 01.11.08 | 4.76 |
| 01.05.08 | 5.36 |
| 01.03.08 | 5.61 |
| 01.01.08 | 5.86 |
| 01.08.07 | 6.11 |
| Balance | £1+ | ||
| Current gross/AER% |
|||
| 23.02.12 | 0.10 | ||
| 01.04.09 | 0.10 | ||
| 01.03.09 | 0.21 | ||
| 01.02.09 | 0.71 | ||
| 01.01.09 | 1.21 | ||
| 01.12.08 | 2.81 | ||
| 01.11.08 | 4.31 | ||
| 01.05.08 | 4.91 | ||
| 01.03.08 | 5.16 | ||
| 01.01.08 | 5.41 | ||
| 01.08.07 | 5.66 | ||
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.21 |
| 01.02.09 | 0.71 |
| 01.01.09 | 1.21 |
| 01.12.08 | 2.77 |
| 01.11.08 | 4.27 |
| 01.05.08 | 4.87 |
| 01.03.08 | 5.12 |
| 01.01.08 | 5.37 |
| 01.08.07 | 5.62 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.21 |
| 01.02.09 | 0.71 |
| 01.01.09 | 1.21 |
| 01.12.08 | 3.01 |
| 01.11.08 | 4.51 |
| 01.05.08 | 5.11 |
| 01.03.08 | 5.36 |
| 01.01.08 | 5.61 |
| 01.08.07 | 5.86 |
| Balance | £500+ | ||
| Current gross/AER% |
|||
| 23.02.12 | 0.46/0.46 | ||
| 01.04.09 | 0.95/0.95 | ||
| 01.03.09 | 1.65/1.56 | ||
| 01.02.09 | 2.15/2.06 | ||
| 01.01.09 | 2.65/2.57 | ||
| 01.12.08 | 3.65/3.58 | ||
| 01.11.08 | 5.15/5.11 | ||
| 01.05.08 | 5.75/5.73 | ||
| 01.03.08 | 6.00/5.99 | ||
| 01.01.08 | 6.25/6.24 | ||
| 11.12.07 | 6.50 | ||
| Balance | £500+ | ||
| Current gross/AER% |
|||
| 23.02.12 | 0.28/0.28 | ||
| 01.04.09 | 0.77/0.77 | ||
| 01.03.09 | 1.47/1.38 | ||
| 01.02.09 | 1.97/1.89 | ||
| 01.01.09 | 2.47/2.40 | ||
| 01.12.08 | 3.47/3.42 | ||
| 01.12.08 | 3.47/3.42 | ||
| 01.11.08 | 4.97/4.98 | ||
| 01.05.08 | 5.57/5.61 | ||
| 01.03.08 | 5.82/5.87 | ||
| 01.01.08 | 6.07/6.14 | ||
| 11.12.07 | 6.32/6.40 | ||
| Balance | £500+ | ||
| Current gross/AER% |
|||
| 23.02.12 | 0.46 | ||
| 01.04.09 | 0.95 | ||
| 01.03.09 | 1.45 | ||
| 01.02.09 | 1.95 | ||
| 01.01.09 | 2.45 | ||
| 01.12.08 | 3.45 | ||
| 01.11.08 | 4.95 | ||
| 01.05.08 | 5.55 | ||
| 01.03.08 | 5.80 | ||
| 01.01.08 | 6.05 | ||
| 31.10.07 | 6.30 | ||
| Balance | £500+ | ||
| Current gross/AER% |
|||
| 23.02.12 | 0.28/0.28 | ||
| 01.04.09 | 0.77/0.77 | ||
| 01.03.09 | 1.27/1.28 | ||
| 01.02.09 | 1.77/1.78 | ||
| 01.01.09 | 2.27/2.30 | ||
| 01.12.08 | 3.27/3.32 | ||
| 01.11.08 | 4.77/4.88 | ||
| 01.05.08 | 5.37/5.50 | ||
| 01.03.08 | 5.62/5.77 | ||
| 01.01.08 | 5.87/6.03 | ||
| 31.10.07 | 6.12/6.30 | ||
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.41 |
| 01.02.09 | 0.91 |
| 01.01.09 | 1.41 |
| 01.12.08 | 3.25 |
| 01.11.08 | 4.75 |
| 01.05.08 | 5.35 |
| 01.03.08 | 5.60 |
| 01.01.08 | 5.85 |
| 01.08.07 | 6.10 |
| 01.06.07 | 5.85 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 3.00/2.58 |
| 01.11.08 | 4.50/4.08 |
| 01.05.08 | 5.10/4.68 |
| 01.03.08 | 5.35/4.93 |
| 01.01.08 | 5.60/5.18 |
| 01.08.07 | 5.85/5.43 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 02.03.09 | 0.16 |
| 02.02.09 | 0.66 |
| 02.01.09 | 1.16 |
| 01.12.08 | 2.16 |
| 01.11.08 | 3.66 |
| 01.05.08 | 4.26 |
| 01.03.08 | 4.51 |
| 02.01.08 | 4.76 |
| 01.08.07 | 5.01 |
| 01.02.07 | 4.76 |
| 01.12.06 | 4.51 |
| 24.10.06 | 4.26 |
| Balance | £500+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.86 |
| 01.11.08 | 4.36 |
| 01.05.08 | 4.96 |
| 01.03.08 | 5.21 |
| 01.01.08 | 5.46 |
| 01.08.07 | 5.71 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.76 |
| 01.11.08 | 4.26 |
| 01.05.08 | 4.86 |
| 01.03.08 | 5.11 |
| 01.01.08 | 5.36 |
| 01.08.07 | 5.61 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.66 |
| 01.11.08 | 4.16 |
| 01.05.08 | 4.76 |
| 01.03.08 | 5.01 |
| 01.01.08 | 5.26 |
| 01.08.07 | 5.51 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.76 |
| 01.11.08 | 4.26 |
| 01.05.08 | 4.86 |
| 01.03.08 | 5.11 |
| 01.01.08 | 5.36 |
| 01.08.07 | 5.61 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 3.35/3.02 |
| 01.11.08 | 4.85/4.52 |
| 01.05.08 | 5.35/5.02 |
| 01.03.08 | 5.60/5.27 |
| 01.01.08 | 5.85/5.52 |
| 01.08.07 | 6.10/5.77 |
| Balance | £1+ |
| Gross/AER% | |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.91/2.53 |
| 01.11.08 | 4.41/4.03 |
| 01.05.08 | 5.01/4.63 |
| 01.03.08 | 5.26/4.88 |
| 01.01.08 | 5.51/5.13 |
| 01.08.07 | 5.76/5.38 |
The AA Savings accounts are operated for the AA by Birmingham Midshires, a division of Bank of Scotland plc.
This section contains headlines from our full privacy statement. These relate to all services provided by Birmingham Midshires for the AA.
Download the full Privacy Statement for more information on credit referencing, what Birmingham Midshires does, what credit reference agencies do, and more information about fraud prevention agencies.
To view the PDF, you'll need Adobe® Reader®. ![]()
If you have any questions about how we use your data, or would like a copy of the information we hold about you, please contact us at Compliance Team, Birmingham Midshires, PO Box 81, Pendeford Business Park, Wobaston Road, Wolverhampton WV9 5HZ. The Act allows us to charge a fee of £10.

Managing your savings account online is a safe and efficient way of keeping track of your money.
Find out how to protect your money when using online banking.
Birmingham Midshires is the deposit taker for the AA Savings accounts. The General Investment Conditions, which you can find here, should be read together with any Special Terms and Conditions relating to your specific deposit account.
If there is any conflict between these General Investment Conditions and the Special Terms and Conditions then the Special Terms and Conditions shall have priority. The General Investment Conditions apply to all AA Savings accounts provided by Birmingham Midshires.
To view the pdf file you'll need Adobe Acrobat.