Your Route Results
Thank you for using the AA Route Planner.
From: Goss Moor,St Columb
To: TR27 5JQ,Connor Downs
Distance: 27.8 miles Show in kilometres
Time: 0 hr 53 min
Show summary route | Reverse this route | Plan a new route
AA Hotels & B&Bs near your destination
| Travel (miles) | and then | to take | show map | total (miles) |
|---|---|---|---|---|
| 0.00 | Start out on unnamed road | Unclassified | ![]() | 0.00 |
| 1.19 | Turn left | Unclassified | ![]() | 1.19 |
| 0.17 | Turn left | Unclassified | ![]() | 1.35 |
| 0.20 | Turn right | Unclassified | ![]() | 1.56 |
| 0.13 | Continue forward onto Moorland Road | Moorland Road | ![]() | 1.69 |
| 0.71 | At mini-roundabout turn left (signposted Bodmin A30, Wadebridge A39 St Dennis B3279) | Unclassified | ![]() | 2.40 |
| 0.18 | At Highgate Hill Roundabout take the 3rd exit, then merge onto the A30 (signposted Redruth, Truro, Fraddon) | A30 | ![]() | 2.58 |
| 6.16 | At Carland Cross roundabout take the 3rd exit onto the A30 (signposted Redruth) | A30 | 8.74 | |
| 7.86 | At Chiverton Cross roundabout take the 2nd exit onto the A30 (signposted Redruth) | A30 | 16.60 | |
| 8.26 | Branch left, then at T-junction turn left onto the A3047 (signposted Camborne) | A3047 | ![]() | 24.86 |
| 0.25 | At roundabout take the 2nd exit (signposted Connor Downs) | Unclassified | ![]() | 25.10 |
| 0.54 | Turn right | Unclassified | ![]() | 25.64 |
| 0.02 | Turn left | Unclassified | ![]() | 25.66 |
| 0.61 | Bear right onto Roseworthy Hill | Roseworthy Hill | ![]() | 26.27 |
| 0.64 | Continue forward onto Horsepool Road | Horsepool Road | ![]() | 26.91 |
| 0.30 | Turn left onto Gwinear Road | Gwinear Road | ![]() | 27.21 |
| 0.50 | Turn right | Unclassified | ![]() | 27.71 |
| 0.08 | Finish on unnamed road | Unclassified | ![]() | 27.79 |
| Search for hotels at | ||||
| - | Section time 0:53, Total time 0:53 | - | - | - |
Travel information links
About your route
This recommended route is designed as a guide to help you get to your destination safely and easily. We consider this to be the quickest and easiest (but not necessarily the shortest) route, based on average off-peak driving conditions.
If you find an error or omission, please let us know so we can correct it for future users.
Always use your mobile phone safely – park legally before dialling or checking text messages. You must not use this route in a way that interferes with your control of your vehicle, or otherwise endangers your safety or the safety of others.
No representation is made or guarantee given as to the content or usability of these directions. TheAA.com and its suppliers assume no responsibility for any loss or delay resulting from use of these directions.
Please read our Traffic and Travel Terms and Conditions.
Don't let a breakdown spoil your travel plans.
If you do break down call: 0800 88 77 66
AA Roadwatch: Call us for the latest traffic and weather news – 09003 401 100 or 401 100 from your mobile. Lines are open 24 hours a day, 365 days a year. Calls cost a minimum of 60p per minute. Mobile rates vary.
Other products & services
Site tools
AA RoadwatchAvoid the traffic blackspots















