European Tolls
Search results for Turkey
(Currency:Turkish Lire)
Search results for Turkey - Road
| Road | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| E80 | 2.30 | 3.50 | Edirne - Istanbul |
| E80/89 | 3.70 | 5.10 | Istanbul - Ankara |
| E90 | 10.00 | 15.00 | Pozanti - Tarus (Adana) |
| Q31 | 7.00 | 9.00 | Izmir - Aydin |
| Q32 | 8.00 | 10.00 | Izmir - Cesme |
Search results for Turkey - Bridge
| Bridges and Tunnels | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| Bosphorus and Fatih Sultan Mehmet Bridge | 25.00 | 25.00 | |


