European Tolls

Search results for France

New Search

(Currency:Euro)  

Search results for France - Road

Road Car Car Towing Caravan/Trailer Additional Information
A1 13.60 19.90 Lille - Paris
A10 8.90 14.80 Tours - Poitiers
A10 10.60 16.50 Poitiers - Saintes
A10 19.20 32.00 Paris - Tours
A10 28.30 44.60 Tours - Bordeaux
A10/A71 32.30 49.40 Paris - Clermont-Ferrand
A10/A837 11.70 17.90 Bordeaux - Rochefort
A11 7.60 11.40 Angers - Nantes
A11 23.60 36.20 Paris - Angers
A11/A81 25.40 39.70 Paris - Rennes
A13 5.20 8.00 Rouen - Paris
A13 6.30 9.50 Le Havre-St Saens
A13 7.60 11.80 Le Havre - Paris
A13 12.70 19.20 Caen - Paris
A14 6.90 13.80 Orgeval-Paris (La defense)
A16 17.50 26.30 Calais - Paris
A2/A1 12.40 18.30 Valenciennes - Paris
A2/A26 11.00 16.50 Valenciennes - Reims
A26 9.60 14.10 Reims - Troyes
A26 18.60 28.00 Calais - Reims
A26/A1 19.20 29.30 Calais - Paris
A26/A5 35.40 52.00 Reims - Lyon
A26/A5/A39/A40 49.60 75.80 Reims - Tunnel du Mont Blanc
A29 6.60 10.00 Le Havre - St Saens (A28)
A29/A26 11.30 17.00 Amiens - Reims
A31 3.90 4.20 Dijon - Beaune
A31 5.50 8.00 Langres - Dijon
A31 6.30 9.20 Nancy - Langres
A36 2.60 3.80 Belfort - Mulhouse (German Frontier)
A36 6.50 9.50 Beaune - Besancon
A36 6.60 9.60 Besancon - Belfort
A39 2.60 3.80 Dijon - Dole
A39 8.70 12.80 Dole - Bourg-en-Bresse
A4 9.20 14.00 Paris - Reims
A4 11.20 17.30 Metz - Strasbourg
A4 21.60 32.70 Paris - Metz
A4 32.80 50.00 Paris - Strasbourg
A40 5.20 9.10 Geneve - Tunnel Mont du Blanc
A40 14.70 23.30 Macon - Geneve
A41 4.80 7.50 Chambery - Geneve
A41 5.30 7.70 Grenoble - Chambery
A41/A40 11.30 18.00 Chambery - Chamonix
A42/A40 13.70 21.60 Lyon - Geneve
A43 9.80 15.50 Lyon - Chambery
A43/A430 4.70 7.40 Chambery - Albertville
A43/A48 9.20 14.80 Lyon - Grenoble
A49 7.90 12.40 Valence - Grenoble
A5/A31/A6 29.10 43.00 Paris - Lyon (via Troyes)
A51 10.70 16.20 Aix-en-Provence - La Saulce
A52/A50 6.80 10.30 Aix-en-Provence - Toulon
A54/A7 8.50 13.10 Montpellier - Aix-en-Provence
A57 3.70 5.60 Toulon - Le Cannet de Maures
A6 18.80 27.60 Paris - Beaune
A6 24.50 36.10 Paris - Macon
A6 29.60 45.60 Paris - Lyon
A61/A9 17.50 27.10 Toulouse - Le Perthus (Spanish Frontier)
A61/A9 18.90 29.10 Toulouse - Montpellier
A62 15.60 25.40 Bordeaux - Toulouse
A63 6.50 10.10 Bordeaux - Hendaye (Spanish Frontier)
A64 15.00 23.30 Bayonne - Toulouse
A7/A8 21.00 33.00 Lyon - Aix-en-Provence
A7/A9 21.50 33.50 Lyon - Montpellier
A72 9.50 14.30 Clermont-Ferrand - Lyon
A8 1.90 2.90 Nice - Menton (Italian frontier)
A8 3.90 5.90 Cannes - Nice
A8 12.40 18.80 Aix-en-Provence - Cannes
A83/A10 25.70 38.40 Nantes - Bordeaux
A85 7.50 10.70 Angers - Tours
A87 5.20 13.00 Angers - Les Sables
A89 8.50 13.20 Bordeaux - Brive
A89 14.50 22.30 Brive - Clermont Ferrand
A9 6.80 10.30 Orange - Montpellier
A9 14.60 22.80 Montpellier - Le Perthus (Spanish frontier)
A9/A54 4.70 7.30 Montpellier - Arles
E402 7.60 11.60 Le Mans - Tours
E402 16.00 26.80 Rouen - Le Mans
E44 5.00 7.60 Neufchatel - Amiens
E604 6.80 10.90 Tours - Bourges
E712 2.90 4.50 Grenoble - Ststeron
E9 4.90 7.30 Toulouse - Tunnel Raymorans
E9 13.00 20.50 Brive - Toulouse

Search results for France - Bridge

Bridges and Tunnels Car Car Towing Caravan/Trailer Additional Information
Pont de Normandie 5.00 5.80  
Pont de Tancarville 2.30 2.90  
Tunnel Maurice Lemaire 0.00 0.00 (Closed until further notice)
Tunnel Prado Carenage (cars only) 2.50 0.00  
Tunnel du Frejus 31.90 42.10  
Tunnel du Mont Blanc 32.30 42.70  
Tunnel du Puymorens 5.60 11.30  
le Viaduc de Millau (rest of the year) 5.40 8.10 on A75
le Viaduc de Millau (summer) 7.00 10.60 on A75
New Search


European Breakdown Cover

Related information