Select A Car Review
Independent guides for buying new or used cars
The AA has been conducting independent car reviews for the last 50 years. Read our reports on the most popular car models of the past ten years.
| Make | Model | Featured Model | Report Date | Report |
|---|---|---|---|---|
| Rover | 400 | 1989 to 1997 | Feb 2000 | Used Car Report |
| Rover | 400 | Saloon S2.0 Sdi | Nov 1997 | Test Extra |
| Rover | 400 | 4 door Saloon | Mar 1996 | Test Extra |
| Rover | 400 | 416i 5 door | Oct 1995 | Full Test |
| Rover | 400 | 416SLi Tourer | Oct 1994 | Full Test |
| Rover | 400 | 416 Sli Tourer | Aug 1994 | Test Extra |
| Rover | 400 | 1989 to 1994 | Apr 1994 | Used Car Report |
| Rover | 400 | 414 Si | Mar 1993 | Test Extra |
| Rover | 400 | 418 SLD Turbo | Jun 1991 | Test Extra |
| Rover | 400 | 414 Sli | May 1991 | Test Extra |
| Rover | 400 | Range | Feb 1990 | Test Extra |
Tests marked with this symbol are pdf documents. To view the pdf file you'll need
Adobe® Reader®, which can be downloaded free.
Other products & services
Related information
Older car reports may include promotional marketing for products and services that are no longer available. The information was accurate at the time of the report.

