Prices for Places to Stay and Restaurants
All prices are for guidance. Please check with the establishment for up-to-date prices.
Hotels
Price banding is based on the lowest price for a double room.
| £ | Under £50 for a double room. |
| ££ | Between £50 and £65 for a double room. |
| £££ | Between £65 and £80 for a double room. |
| ££££ | Between £80 and £100 for a double room. |
| £££££ | Over £100 for a double room. |
B&Bs
Price banding is based on the lowest price for a double room.
| £ | Under £35 for a double room. |
| ££ | Between £35 and £45 for a double room. |
| £££ | Between £45 and £55 for a double room. |
| ££££ | Between £55 and £65 for a double room. |
| £££££ | Over £65 for a double room. |
Campsites
Prices bands are based on the overnight cost for one tent or caravan. Prices may vary depending on the number of people in your party.
| £ | Under £8 for a touring caravan. |
| ££ | Between £8 and £10 for a touring caravan. |
| £££ | Between £10 and £13 for a touring caravan. |
| ££££ | Between £13 and £16 for a touring caravan. |
| £££££ | Over £16 for a touring caravan. |
Cottages
This information is supplied by cottages4you, who provide our online booking service.
| £ ££ | Lower priced accommodation offering great value for money. |
| £££ ££££ | Mid-priced properties offering an excellent quality of accommodation. |
| £££££ | Premium-priced accommodation offering either a very large or very luxurious property. |
Restaurants
Restaurant prices are based on the minimum price for a two course lunch.
| £ | Less than £15 per head. |
| ££ | Between £15 and £19.99 per head. |
| £££ | Between £20 and £24.99 per head. |
| ££££ | Between £25 and £29.99 per head. |
| £££££ | Over £30 per head. |
Other products & services
Site tools
Route PlannerRoutes for GB, Ireland and EuropeAA RoadwatchAvoid the traffic blackspots

