Interest Rates
Current and previous rates
Current interest rates
AA Telephone Access Plus Account (Issue 1) (Annual Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.75/5.73 |
| 01.03.08 | 6.00/5.99 |
| 01.01.08 | 6.25/6.24 |
| 11.12.07 | 6.50 |
- account launched 11 December 2007
- rates shown include a bonus of 0.20% gross for the first 6 months
AA Telephone Access Plus Account (Issue 1) (Monthly Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.57/5.61 |
| 01.03.08 | 5.82/5.87 |
| 01.01.08 | 6.07/6.14 |
| 11.12.07 | 6.32/6.40 |
- account launched 11 December 2007
- rates shown include a bonus of 0.20% gross for the first 6 months
AA Internet Access Plus Account (Issue 1) (Annual Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.75/5.73 |
| 01.03.08 | 6.00/5.99 |
| 01.01.08 | 6.25/6.24 |
| 13.12.07 | 6.50 |
- account launched 13 December 2007
- rates shown include a bonus of 0.20% gross for the first 6 months
AA Internet Access Plus Account (Issue 1) (Monthly Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.57/5.61 |
| 01.03.08 | 5.82/5.87 |
| 01.01.08 | 6.07/6.14 |
| 13.12.07 | 6.32/6.40 |
- account launched 13 December 2007
- rates shown include a bonus of 0.20% gross for the first 6 months
AA Easy Access Maturity Account
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 4.26 |
| 01.03.08 | 4.51 |
| 01.01.08 | 4.76 |
| 01.08.07 | 5.01 |
| 01.02.07 | 4.76 |
| 01.12.06 | 4.51 |
| 01.09.06 | 4.26 |
| 15.03.06 | 4.01 |
- account launched 15 March 2006
Historical rates
The accounts shown below are closed accounts and no longer available for customers to open at these rates.
AA Internet Access Account (Issue 1) (Annual Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.55 |
| 01.03.08 | 5.80 |
| 01.01.08 | 6.05 |
| 27.09.07 | 6.30 |
- account launched 27 September 2007
AA Internet Access Account (Issue 1) (Monthly Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.37/5.50 |
| 01.03.08 | 5.62/5.77 |
| 01.01.08 | 5.87/6.03 |
| 27.09.07 | 6.12/6.30 |
- account launched 27 September 2007
Net Saver Account
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 5.36 |
| 01.03.08 | 5.61 |
| 01.01.08 | 5.86 |
| 01.08.07 | 6.11 |
| 01.06.07 | 5.86 |
- account launched 5 July 2007
- rates shown include a first-year bonus of 0.80% gross
AA Internet Savings Account (Issue 1)
| Balance |
£1+ |
| | Gross/AER%* |
| 01.05.08 | 4.91 |
| 01.03.08 | 5.16 |
| 01.01.08 | 5.41 |
| 01.08.07 | 5.66 |
| 01.02.07 | 5.41 |
| 01.12.06 | 5.16 |
| 01.09.06 | 4.91 |
| 19.01.06 | 4.66 |
| 01.09.05 | 4.91 |
| 24.06.05 | 5.21 |
| 13.01.05 | 5.31 |
- account launched 13 January 2005
- rates shown include a first-year bonus of 0.60% gross
AA Internet Savings Account (Issue 2)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 4.87 |
| 01.03.08 | 5.12 |
| 01.01.08 | 5.37 |
| 01.08.07 | 5.62 |
| 01.02.07 | 5.37 |
| 01.12.06 | 5.12 |
| 01.09.06 | 4.87 |
| 19.01.06 | 4.62 |
| 06.10.05 | 4.87 |
| 01.09.05 | 4.81 |
| 24.06.05 | 5.11 |
- account launched 24 June 2005
- rates shown include a first-year bonus of 0.56% gross
AA Internet Savings Account (Issue 3)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 5.11 |
| 01.03.08 | 5.36 |
| 01.01.08 | 5.61 |
| 01.08.07 | 5.86 |
| 26.04.07 | 5.61 |
- account launched 26 April 2007
- rates shown include a first-year bonus of 0.80% gross
AA Telephone Access Account (Issue 1) (Annual Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.55 |
| 01.03.08 | 5.80 |
| 01.01.08 | 6.05 |
| 27.09.07 | 6.30 |
- account launched 27 September 2007
AA Telephone Access Account (Issue 1) (Monthly Income Option)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 5.37/5.50 |
| 01.03.08 | 5.62/5.77 |
| 01.01.08 | 5.87/6.03 |
| 27.09.07 | 6.12/6.30 |
- account launched 27 September 2007
AA Call and Save Account (Issue 1)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.03.08 | 5.35 |
| 01.03.08 | 5.60 |
| 01.01.08 | 5.85 |
| 01.08.07 | 6.10 |
| 01.06.07 | 5.85 |
- account launched 1 June 2007
- rates shown include a first-year bonus of 0.84% gross
AA Phone & Save Bonus Savings Account (Issue 1)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 5.10/4.68 |
| 01.03.08 | 5.35/4.93 |
| 01.01.08 | 5.60/5.18 |
| 01.08.07 | 5.85/5.43 |
| 01.02.07 | 5.60/5.18 |
| 01.12.06 | 5.35/4.93 |
| 01.09.06 | 5.10/4.68 |
| 07.08.06 | 4.85/4.43 |
-
account launched 7 August 2006
-
rates shown include a first six-month bonus of 0.84% gross
AA Phone and Save Bonus Savings Account (Issue 2)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 5.10 |
| 01.03.08 | 5.35 |
| 01.01.08 | 5.60 |
| 01.08.07 | 5.85 |
| 01.02.07 | 5.60 |
| 01.12.06 | 5.35 |
| 09.11.06 | 5.10 |
- account launched 9 November 2006
- rates shown include a first-year bonus of 0.84% gross
AA Telephone Savings Account (Issue 1)
| Balance |
£500+ |
| |
Gross/AER%* |
| 01.05.08 | 4.96 |
| 01.03.08 | 5.21 |
| 01.01.08 | 5.46 |
| 01.08.07 | 5.71 |
| 01.02.07 | 5.46 |
| 01.12.06 | 5.21 |
| 01.09.06 | 4.96 |
| 19.01.06 | 4.71 |
| 01.09.05 | 4.96 |
| 03.06.05 | 5.26 |
| 06.08.04 | 5.36 |
| 15.07.04 | 5.11 |
- account launched 15 July 2004
- rates shown include a first-year bonus of 0.70% gross
AA Telephone Savings Account (Issue 2)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 4.86 |
| 01.03.08 | 5.11 |
| 01.01.08 | 5.36 |
| 01.08.07 | 5.61 |
| 01.02.07 | 5.36 |
| 01.12.06 | 5.11 |
| 01.09.06 | 4.86 |
| 19.01.06 | 4.61 |
| 01.09.05 | 4.86 |
| 03.06.05 | 5.16 |
| 06.12.04 | 5.26 |
- account launched 6 December 2004
- rates shown include a first-year bonus of 0.60% gross
AA Telephone Savings Account (Issue 3)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 4.76 |
| 01.03.08 | 5.01 |
| 01.01.08 | 5.26 |
| 01.08.07 | 5.51 |
| 01.02.07 | 5.26 |
| 01.12.06 | 5.01 |
| 01.09.06 | 4.76 |
| 19.01.06 | 4.51 |
| 01.09.05 | 4.76 |
| 24.06.05 | 5.06 |
- account launched 24 June 2005
- rates shown include a first-year bonus of 0.50% gross
AA Telephone Savings Account (Issue 4)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 4.86 |
| 01.03.08 | 5.11 |
| 01.01.08 | 5.36 |
| 01.08.07 | 5.61 |
| 01.02.07 | 5.36 |
| 01.12.06 | 5.11 |
| 01.09.06 | 4.86 |
| 19.01.06 | 4.61 |
| 06.10.05 | 4.86 |
- account launched 6 October 2005
- rates shown include a first-year bonus of 0.60% gross
AA Telephone Bonus Savings Account (Issue 1)
| Balance |
£1+ |
| |
Gross/AER%* |
| 01.05.08 | 5.35/5.03 |
| 01.03.08 | 5.60/5.28 |
| 01.01.08 | 5.85/5.52 |
| 01.08.07 | 6.10/5.70 |
| 01.02.07 | 5.85/5.52 |
| 01.12.06 | 5.60/5.28 |
| 01.09.06 | 5.35/5.03 |
| 19.01.06 | 5.10/4.78 |
| 28.10.05 | 5.25/4.93 |
-
account launched 28 October 2005
-
rates shown include a six-month bonus of 0.65% gross
AA Telephone Bonus Savings Account (Issue 2)
| Balance |
£1+ |
| | Gross/AER%* |
| 01.05.08 | 5.01/4.63 |
| 01.03.08 | 5.26/4.88 |
| 01.01.08 | 5.51/5.13 |
| 01.08.07 | 5.76/5.38 |
| 01.02.07 | 5.51/5.13 |
| 01.12.06 | 5.26/4.88 |
| 01.09.06 | 5.01/4.63 |
| 18.04.06 | 4.76/4.39 |
-
account launched 18 April 2006
-
rates shown include a six-month bonus of 0.75% gross