Interest Rates
Current interest rates
AA Internet Extra (Issue 4) Account
| Balance |
£1+ |
| |
Gross pa/AER% |
| 14.02.11 | 2.80 |
| 01.11.10 | 2.60 |
- account launched 1 November 2010
- account re-launched 21 December 2011
- rates up to 13 February 2011 include a 12-month fixed bonus of 2.10%
- rates after 14 February 2011 include a 12-month fixed bonus of 2.30%
AA Postal Access ISA (Issue 3)
| Balance |
£1 |
| |
Tax free/AER% |
| 27.03.12 | 3.50 |
- rate includes a 12 month fixed bonus of 3.00%
AA Easy Access Maturity Account
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.16 |
| 01.11.08 | 3.66 |
| 01.05.08 | 4.26 |
| 01.12.08 | 4.53/4.63 |
| 01.03.08 | 4.51 |
| 01.01.08 | 4.76 |
| 01.08.07 | 5.01 |
- account launched 15 March 2006
AA ISA Easy Access Maturity Account
| Balance |
£1+ |
| |
Tax free/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.16 |
| 01.11.08 | 3.66 |
| 01.05.08 | 4.26 |
| 01.12.08 | 4.53/4.63 |
| 01.03.08 | 4.51 |
| 01.01.08 | 4.76 |
| 01.08.07 | 5.01 |
- account launched 15 March 2006
AA Internet Maturity Account
| Balance |
£1+ |
| |
Gross/AER% |
| 13.08.09 | 0.10 |
Historical rates
The accounts shown below are closed accounts and no longer available for customers to
open at these rates.
AA Internet Extra (Issue 5) Account
Rates for the first 12 months
| Balance |
£1+ |
| |
Gross/AER% |
| 08.12.11 | 3.20 |
| 08.08.11 | 2.60 |
Rates from 12 months
| Balance |
£1+ |
| |
Gross/AER% |
| 08.08.11 | 0.50 |
- account launched 8 August 2011
- rate up to 7 December 2011 include a 12-month fixed bonus of 2.10%
- rate from 8 December 2011 include a 12 month fixed bonus of 2.70%
AA Internet Extra (Issue 3) Account
Rates for the first 12 months
| Balance |
£1+ |
| |
Gross pa/AER% |
| 11.03.10 | 2.80 |
Rates from 12 months
| Balance |
£1+ |
| |
Gross pa/AER% |
| 11.03.10 | 0.50 |
- account launched 11 March 2010
- rates include a 12-month gross bonus of 2.30%
AA Internet Extra (Issue 2) Account
Rates for the first 12 months
| Balance |
£1+ |
| |
Gross pa/AER% |
| 14.01.10 | 3.00 |
Rates from 12 months
| Balance |
£1+ |
| |
Gross pa/AER% |
| 14.01.10 | 0.50 |
- account launched 14 January 2010
- rates include a 12-month gross bonus of 2.50%
AA Internet Extra (Issue 1) Account
Rates for the first 12 months
| Balance |
£1+ |
£50,000+ |
| |
Gross pa/AER% |
Gross pa/AER% |
| 08.10.09 | 3.15 | 3.30 |
- account launched 8 October 2009
- rates include a 12-month gross bonus of 2.65% for balances £1+ and 2.80% for balances £50,000+
Rates from 12 months
| Balance |
£1+ |
£50,000+ |
| |
Gross pa/AER% |
Gross pa/AER% |
| 23.02.12 | 0.10 | 0.10 |
| 08.10.09 | 0.50 | 0.50 |
AA Internet Access ISA
| Balance |
£500+ |
| |
Tax free/AER% |
| 19.08.10 | 3.35 |
- rate includes a 12 month fixed bonus of 1.65%
AA Internet Access ISA (Issue 2)
| Balance |
£500+ |
| |
Tax free/AER% |
| 02.08.11 | 3.05 |
- rate includes a 12 month fixed bonus of 1.35%
AA Internet Access ISA (Issue 3)
| Balance |
£1 |
| |
Tax free/AER% |
| 09.03.12 | 3.50 |
- rate includes a 12 month fixed bonus of 3.00%
AA Internet Saver (Issue 1) – monthly interest option
| Balance |
£1+ |
| |
Current gross/AER% |
| 23.02.12 |
1.35/1.36 |
| 01.04.09 |
1.84/1.85 |
| 01.03.09 |
2.53/2.56 |
| 01.02.09 |
3.03/3.07 |
| 01.01.09 |
3.53/3.59 |
| 01.12.08 |
4.53/4.63 |
| 18.07.08 |
6.28/6.46 |
- account launched 18 July 2008
AA Internet Access Plus Account (Issue 1) – annual income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.46/0.46 |
| 01.04.09 | 0.95/0.95 |
| 01.03.09 | 1.45/1.45 |
| 01.02.09 | 1.95/1.95 |
| 01.01.09 | 2.45/2.45 |
| 01.12.08 | 3.65/3.58 |
| 01.11.08 | 5.15/5.11 |
| 01.05.08 | 5.75/5.73 |
| 01.03.08 | 6.00/5.99 |
| 01.01.08 | 6.25/6.24 |
| 13.12.07 | 6.50 |
- account launched 13 December 2007
- rates shown up to 1 January 2009 include a bonus of 0.20% gross for the first six months
AA Internet Access Plus Account (Issue 1) – monthly income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.28/0.28 |
| 01.04.09 | 0.77/0.77 |
| 01.03.09 | 1.27/1.28 |
| 01.02.09 | 1.77/1.78 |
| 01.01.09 | 2.27/2.29 |
| 01.12.08 | 3.47/3.42 |
| 01.11.08 | 4.97/4.98 |
| 01.05.08 | 5.57/5.61 |
| 01.03.08 | 5.82/5.87 |
| 01.01.08 | 6.07/6.14 |
| 13.12.07 | 6.32/6.40 |
- account launched 13 December 2007
- rates shown up to 1 January 2009 include a bonus of 0.20% gross for the first six months
AA Internet Access Account (Issue 1) – annual income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.46 |
| 01.04.09 | 0.95 |
| 01.03.09 | 1.45 |
| 01.02.09 | 1.95 |
| 01.01.09 | 2.45 |
| 01.12.08 | 3.45 |
| 01.11.08 | 4.95 |
| 01.05.08 | 5.55 |
| 01.03.08 | 5.80 |
| 01.01.08 | 6.05 |
| 27.09.07 | 6.30 |
- account launched 27 September 2007
AA Internet Access Account (Issue 1) – monthly income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.28/0.28 |
| 01.04.09 | 0.77/0.77 |
| 01.03.09 | 1.27/1.28 |
| 01.02.09 | 1.77/1.78 |
| 01.01.09 | 2.27/2.29 |
| 01.12.08 | 3.27/3.32 |
| 01.11.08 | 4.77/4.88 |
| 01.05.08 | 5.37/5.50 |
| 01.03.08 | 5.62/5.77 |
| 01.01.08 | 5.87/6.03 |
| 27.09.07 | 6.12/6.30 |
- account launched 27 September 2007
Net Saver Account
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.46 |
| 01.02.09 | 0.96 |
| 01.01.09 | 1.46 |
| 01.12.08 | 3.26 |
| 01.11.08 | 4.76 |
| 01.05.08 | 5.36 |
| 01.03.08 | 5.61 |
| 01.01.08 | 5.86 |
| 01.08.07 | 6.11 |
- account launched 12 July 2007
- rates shown up to 1 January 2009 include a first-year bonus of 0.80% gross
AA Internet Savings Account (Issue 1)
| Balance |
£1+ |
| |
Current gross/AER% |
| 23.02.12 | 0.10 |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.21 |
| 01.02.09 | 0.71 |
| 01.01.09 | 1.21 |
| 01.12.08 | 2.81 |
| 01.11.08 | 4.31 |
| 01.05.08 | 4.91 |
| 01.03.08 | 5.16 |
| 01.01.08 | 5.41 |
| 01.08.07 | 5.66 |
- account launched 13 January 2005
- rates shown up to 1 January 2009 include a first-year bonus of 0.60% gross
AA Internet Savings Account (Issue 2)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.21 |
| 01.02.09 | 0.71 |
| 01.01.09 | 1.21 |
| 01.12.08 | 2.77 |
| 01.11.08 | 4.27 |
| 01.05.08 | 4.87 |
| 01.03.08 | 5.12 |
| 01.01.08 | 5.37 |
| 01.08.07 | 5.62 |
- account launched 24 June 2005
- rates shown up to 1 January 2009 include a first-year bonus of 0.56% gross
AA Internet Savings Account (Issue 3)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.21 |
| 01.02.09 | 0.71 |
| 01.01.09 | 1.21 |
| 01.12.08 | 3.01 |
| 01.11.08 | 4.51 |
| 01.05.08 | 5.11 |
| 01.03.08 | 5.36 |
| 01.01.08 | 5.61 |
| 01.08.07 | 5.86 |
- account launched 26 April 2007
- rates shown up to 1 Janauary 2009 include a first-year bonus of 0.80% gross
AA Telephone Access Plus Account (Issue 1) – annual income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.46/0.46 |
| 01.04.09 | 0.95/0.95 |
| 01.03.09 | 1.65/1.56 |
| 01.02.09 | 2.15/2.06 |
| 01.01.09 | 2.65/2.57 |
| 01.12.08 | 3.65/3.58 |
| 01.11.08 | 5.15/5.11 |
| 01.05.08 | 5.75/5.73 |
| 01.03.08 | 6.00/5.99 |
| 01.01.08 | 6.25/6.24 |
| 11.12.07 | 6.50 |
- account launched 11 December 2007
- rates shown include a bonus of 0.20% gross for the first 6 months
AA Telephone Access Plus Account (Issue 1) – monthly income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.28/0.28 |
| 01.04.09 | 0.77/0.77 |
| 01.03.09 | 1.47/1.38 |
| 01.02.09 | 1.97/1.89 |
| 01.01.09 | 2.47/2.40 |
| 01.12.08 | 3.47/3.42 |
| 01.12.08 | 3.47/3.42 |
| 01.11.08 | 4.97/4.98 |
| 01.05.08 | 5.57/5.61 |
| 01.03.08 | 5.82/5.87 |
| 01.01.08 | 6.07/6.14 |
| 11.12.07 | 6.32/6.40 |
- account launched 11 December 2007
- rates shown include a bonus of 0.20% gross for the first 6 months
AA Telephone Access Account (Issue 1) – annual income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.46 |
| 01.04.09 | 0.95 |
| 01.03.09 | 1.45 |
| 01.02.09 | 1.95 |
| 01.01.09 | 2.45 |
| 01.12.08 | 3.45 |
| 01.11.08 | 4.95 |
| 01.05.08 | 5.55 |
| 01.03.08 | 5.80 |
| 01.01.08 | 6.05 |
| 31.10.07 | 6.30 |
- account launched 31 October 2007
AA Telephone Access Account (Issue 1) – monthly income option
| Balance |
£500+ |
| |
Current gross/AER% |
| 23.02.12 | 0.28/0.28 |
| 01.04.09 | 0.77/0.77 |
| 01.03.09 | 1.27/1.28 |
| 01.02.09 | 1.77/1.78 |
| 01.01.09 | 2.27/2.30 |
| 01.12.08 | 3.27/3.32 |
| 01.11.08 | 4.77/4.88 |
| 01.05.08 | 5.37/5.50 |
| 01.03.08 | 5.62/5.77 |
| 01.01.08 | 5.87/6.03 |
| 31.10.07 | 6.12/6.30 |
- account launched 31 October 2007
AA Call and Save Account (Issue 1)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.41 |
| 01.02.09 | 0.91 |
| 01.01.09 | 1.41 |
| 01.12.08 | 3.25 |
| 01.11.08 | 4.75 |
| 01.05.08 | 5.35 |
| 01.03.08 | 5.60 |
| 01.01.08 | 5.85 |
| 01.08.07 | 6.10 |
| 01.06.07 | 5.85 |
- account launched 1 June 2007
- rates shown up to 1 January 2009 include a first-year bonus of 0.84% gross
AA Phone and Save Bonus Savings Account (Issue 1)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 3.00/2.58 |
| 01.11.08 | 4.50/4.08 |
| 01.05.08 | 5.10/4.68 |
| 01.03.08 | 5.35/4.93 |
| 01.01.08 | 5.60/5.18 |
| 01.08.07 | 5.85/5.43 |
-
account launched 7 August 2006
-
rates shown up to 1 January 2009 include a first six-month bonus of 0.84% gross
AA Phone and Save Bonus Savings Account (Issue 2)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 02.03.09 | 0.16 |
| 02.02.09 | 0.66 |
| 02.01.09 | 1.16 |
| 01.12.08 | 2.16 |
| 01.11.08 | 3.66 |
| 01.05.08 | 4.26 |
| 01.03.08 | 4.51 |
| 02.01.08 | 4.76 |
| 01.08.07 | 5.01 |
| 01.02.07 | 4.76 |
| 01.12.06 | 4.51 |
| 24.10.06 | 4.26 |
- account launched 12 October 2006
- rates shown up to 1 January 2009 include a first-year bonus of 0.84% gross
AA Telephone Savings Account (Issue 1)
| Balance |
£500+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.86 |
| 01.11.08 | 4.36 |
| 01.05.08 | 4.96 |
| 01.03.08 | 5.21 |
| 01.01.08 | 5.46 |
| 01.08.07 | 5.71 |
- account launched 15 July 2004
- rates shown up to 1 January 2009 include a first-year bonus of 0.70% gross
AA Telephone Savings Account (Issue 2)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.76 |
| 01.11.08 | 4.26 |
| 01.05.08 | 4.86 |
| 01.03.08 | 5.11 |
| 01.01.08 | 5.36 |
| 01.08.07 | 5.61 |
- account launched 6 December 2004
- rates shown up to 1 January 2009 include a first-year bonus of 0.60% gross
AA Telephone Savings Account (Issue 3)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.66 |
| 01.11.08 | 4.16 |
| 01.05.08 | 4.76 |
| 01.03.08 | 5.01 |
| 01.01.08 | 5.26 |
| 01.08.07 | 5.51 |
- account launched 24 June 2005
- rates shown up to 1 January 2009 include a first-year bonus of 0.50% gross
AA Telephone Savings Account (Issue 4)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.76 |
| 01.11.08 | 4.26 |
| 01.05.08 | 4.86 |
| 01.03.08 | 5.11 |
| 01.01.08 | 5.36 |
| 01.08.07 | 5.61 |
- account launched 6 October 2005
- rates shown up to 1 January 2009 include a first-year bonus of 0.60% gross
AA Telephone Bonus Savings Account (Issue 1)
| Balance |
£1+ |
| |
Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 3.35/3.02 |
| 01.11.08 | 4.85/4.52 |
| 01.05.08 | 5.35/5.02 |
| 01.03.08 | 5.60/5.27 |
| 01.01.08 | 5.85/5.52 |
| 01.08.07 | 6.10/5.77 |
-
account launched 27 October 2005
-
rates shown up to 1 January 2009 include a six-month bonus of 0.65% gross
AA Telephone Bonus Savings Account (Issue 2)
| Balance |
£1+ |
| | Gross/AER% |
| 01.04.09 | 0.10 |
| 01.03.09 | 0.16 |
| 01.02.09 | 0.66 |
| 01.01.09 | 1.16 |
| 01.12.08 | 2.91/2.53 |
| 01.11.08 | 4.41/4.03 |
| 01.05.08 | 5.01/4.63 |
| 01.03.08 | 5.26/4.88 |
| 01.01.08 | 5.51/5.13 |
| 01.08.07 | 5.76/5.38 |
-
account launched 18 April 2006
-
rates shown up to 1 January 2009 include a six-month bonus of 0.75% gross