European Tolls
Search results for Republic of Ireland
(Currency:Euro)
Search results for Republic of Ireland - Road
| Road | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| M1 Toll | 1.90 | 1.90 | Drogheda Bypass |
| M4 Toll | 2.90 | 2.90 | Kinnegad-Enfield-Kilcock |
| M8 Toll | 1.90 | 1.90 | Rathcormac-Fermoy |
Search results for Republic of Ireland - Bridge
| Bridges and Tunnels | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| East Link Toll Bridge | 1.70 | 1.70 | east of Dublin |
| M50 Dublin Port Tunnel (northbound) | 12.00 | 0.00 | Mon-Fri Northbound 1600-1900. Rate is 3 Euro between 2200 and 0600, and 6 Euro at all other times. |
| M50 Dublin Port Tunnel (southbound) | 12.00 | 0.00 | Mon-Fri Southbound 0600-1000. Rate is 3 Euro between 2200 and 0600, and 6 Euro at all other times. |
| West Link Toll Bridge | 3.00 | 3.00 | on M50 West of Dublin |


