European Tolls
Search results for Great Britain
(Currency:Sterling)
Search results for - General
| General | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| Central London | 10.00 | 10.00 | Central London congestion charge zone. Charge applies between 0700 and 1800 weekdays and allows unlimited trips into or out of the zone in one day. For more information visit www.theaa.com/motoring_advice/congestion_charging |
| Durham | 2.00 | 0.00 | Durham Peninsula User Charge Zone. Charge applies between 10am and 4pm, Monday to Saturday (excl. Bank Holidays). Vehicles pay on exit. |
Search results for - Road
| Road | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| M6 (Toll) (Local Junctions) | 2.80 | 7.60 | M6 Toll Road (Daily Night charge, 2300-0600) |
| M6 (Toll) (Local Junctions) | 3.80 | 8.60 | M6 Toll Road (Day charge, 06:00-23:00) (Saturday and Sunday only) |
| M6 (Toll) (Local Junctions) | 4.00 | 9.00 | M6 Toll Road (Day charge, 06:00-23:00) (Monday to Friday only) |
| M6 (Toll) (Main Plaza) | 3.80 | 7.60 | M6 Toll Road (Daily Night charge, 23:00-06:00) |
| M6 (Toll) (Main Plaza) | 4.80 | 8.60 | M6 Toll Road (Day charge, 06:00-23:00) (Saturday and Sunday only) |
| M6 (Toll) (Main Plaza) | 5.30 | 9.60 | M6 Toll Road (Day charge, 06:00-23:00) (Monday to Friday only) |
Search results for - Bridge
| Bridges and Tunnels | Car | Car Towing Caravan/Trailer | Additional Information |
|---|---|---|---|
| Aldwark Toll Bridge | 0.40 | 1.00 | between Little Ouseburn and Aldwark / Linton on Ouse |
| Batheaston Bridge | 0.50 | 1.00 | off A4 near Bath |
| Cartford Bridge | 0.40 | 0.80 | 5 miles east of Poulton-le-Fylde |
| Cleddau Bridge | 0.75 | 1.50 | on A477 |
| Clifton Suspension Bridge | 0.50 | 0.50 | on B3129. Not suitable for caravans over 4 tons |
| Dartford River Crossing | 2.00 | 3.00 | on A282/ M25 (Free 22:00 to 06:00). |
| Dunham Bridge | 0.36 | 0.45 | on A57 |
| Humber Bridge | 1.50 | 4.00 | on A15 |
| Itchen Bridge | 0.60 | 0.60 | on A3025. 0.50 off-peak |
| Mersey Tunnel (Kingsway) | 1.40 | 2.80 | between Wallasey and Liverpool |
| Mersey Tunnel (Queensway) | 1.40 | 2.80 | between Birkenhead and Liverpool |
| Middlesbrough | 1.20 | 2.00 | transporter on A178 |
| Newport (Wales) | 0.50 | 0.00 | transporter bridge connecting B4237 & A48 Open: Mon-Sat 08:00 to 21:00. Sun 13:00-21:00. Caravans not permitted. Closed Until Further Notice |
| Penrhyndeudraeth Bridge (Briwet Bridge) | 0.40 | 0.70 | (between A496 & A487) |
| Second Severn Crossing | 6.20 | 6.20 | on M4 (Westbound only) |
| Severn Bridge | 6.20 | 6.20 | on M48 (Westbound only) |
| Swinford Bridge | 0.05 | 0.10 | on B4044 |
| Tamar Bridge | 1.50 | 3.00 | on A38 (Eastbound only) |
| Tyne Tunnel | 1.20 | 1.20 | on A19 |
| Warburton Bridge | 0.12 | 0.12 | on B5159 |
| Whitchurch Bridge | 0.40 | 0.40 | on B471 |
| Whitney-on-Wye Bridge | 0.50 | 0.50 | on B4350 |


