Running Costs for Petrol Cars
Read the quick reference guide for an explanation of the headings.
| Running costs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost new (£s) | ||||||||||||
| up to 12000 | 12000 to 14000 | 14000 to 22000 | 22000 to 30000 | over 30000 | ||||||||
| Standing charges per annum (£s) | ||||||||||||
| Road tax | 120.0 | 120.0 | 150.0 | 215.0 | 405.0 | |||||||
| Insurance | 379.0 | 397.0 | 485.0 | 619.0 | 892.0 | |||||||
| Cost of capital | 341.0 | 436.0 | 546.0 | 805.0 | 1512.0 | |||||||
| Depreciation (at 10,000 miles/annum) | 1284.0 | 1937.0 | 2942.0 | 3845.0 | 7794.0 | |||||||
| Breakdown cover | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | |||||||
| Total (£s) | 2166.00 | 2932.00 | 4165.00 | 5526.00 | 10645.00 | |||||||
| Standing charges per mile (pence) | ||||||||||||
| 5,000 | 42.80 | 57.86 | 82.12 | 108.98 | 209.78 | |||||||
| 10,000 | 21.66 | 29.32 | 41.65 | 55.26 | 106.45 | |||||||
| 15,000 | 14.78 | 20.07 | 28.55 | 37.87 | 73.05 | |||||||
| 20,000 | 11.47 | 15.63 | 22.30 | 29.56 | 57.12 | |||||||
| 25,000 | 9.28 | 12.66 | 18.07 | 23.95 | 46.32 | |||||||
| 30,000 | 7.78 | 10.61 | 15.16 | 20.09 | 38.86 | |||||||
| Running costs per mile (pence) | ||||||||||||
| Petrol* | 10.40 | 11.25 | 13.50 | 14.88 | 18.37 | |||||||
| Tyres | 0.95 | 0.79 | 0.78 | 1.14 | 1.68 | |||||||
| Service labour costs | 3.48 | 3.54 | 3.33 | 3.7 | 3.59 | |||||||
| Replacement parts | 1.85 | 2.03 | 2.0 | 2.13 | 2.52 | |||||||
| Parking and tolls | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||
| Total (pence) | 18.48 | 19.41 | 21.41 | 23.65 | 27.96 | |||||||
| * Unleaded petrol @ 105.1p/litre. For every penny more or less, add or subtract | 0.1 | 0.11 | 0.13 | 0.14 | 0.17 | |||||||
| Total of standing charges and running costs (in pence) based on annual mileage of | ||||||||||||
| 5,000 miles | 61.28 | 77.27 | 103.53 | 132.63 | 237.74 | |||||||
| 10,000 miles | 40.14 | 48.73 | 63.06 | 78.91 | 134.41 | |||||||
| 15,000 miles | 33.26 | 39.48 | 49.97 | 61.52 | 101.01 | |||||||
| 20,000 miles | 29.95 | 35.04 | 43.71 | 53.21 | 85.08 | |||||||
| 25,000 miles | 27.76 | 32.07 | 39.48 | 47.60 | 74.28 | |||||||
| 30,000 miles | 26.26 | 30.02 | 36.57 | 43.74 | 66.82 | |||||||
