TheAA.com logo

Running Costs for Petrol Cars

2007

Read the quick reference guide for an explanation of the headings.

 

Petrol car running costs – basic guide for 2007
Running costs
      Cost new (£s)
      up to 10000   10000 to 13000   13000 to 20000   20000 to 30000   over 30000
  Standing charges per annum (£s)
  Road tax 115.0 140.0 165.0 205.0 205.0
  Insurance 396.0 445.0 572.0 764.0 907.0
  Cost of capital 328.0 426.0 545.0 897.0 1515.0
  Depreciation (at 10,000 miles/annum) 1132.0 1557.0 2349.0 3441.0 5670.0
  Breakdown cover 42.0 42.0 42.0 42.0 42.0
  Total (£s) 2013.00 2610.00 3673.00 5349.00 8339.00
  Standing charges per mile (pence)
  5,000 39.82 51.58 72.52 105.60 164.52
  10,000 20.13 26.10 36.73 53.49 83.39
  15,000 13.73 17.81 25.11 36.57 57.11
  20,000 10.63 13.82 19.54 28.46 44.53
  25,000 8.60 11.18 15.82 23.05 36.08
  30,000 7.20 9.37 13.26 19.32 30.25
  Running costs per mile (pence)
  Petrol* 10.40 11.70 13.34 17.46 20.92
  Tyres 0.5 0.65 0.99 1.62 1.88
  Service labour costs 2.89 3.08 3.31 3.82 4.69
  Replacement parts 1.61 1.68 1.81 2.03 2.11
  Parking and tolls 1.8 1.8 1.8 1.8 1.8
  Total (pence) 17.20 18.91 21.25 26.73 31.40
  * Unleaded petrol @ 106.8p/litre. For every penny more or less, add or subtract 0.1 0.11 0.12 0.16 0.2
  Total of standing charges and running costs (in pence) based on annual mileage of
  5,000 miles 57.02 70.49 93.77 132.33 195.92
  10,000 miles 37.33 45.01 57.98 80.22 114.79
  15,000 miles 30.92 36.72 46.36 63.31 88.51
  20,000 miles 27.83 32.73 40.79 55.20 75.93
  25,000 miles 25.79 30.09 37.07 49.78 67.48
  30,000 miles 24.40 28.28 34.51 46.05 61.66

Site tools

Related information