Running Costs for Petrol Cars
Read the quick reference guide for an explanation of the headings.
| Running costs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost new (£s) | ||||||||||||
| up to 12000 | 12000 to 16000 | 16000 to 20000 | 20000 to 32000 | over 32000 | ||||||||
| Standing charges per annum (£s) | ||||||||||||
| Road tax | 125.0 | 180.0 | 200.0 | 235.0 | 435.0 | |||||||
| Insurance | 433.0 | 454.0 | 554.0 | 708.0 | 1020.0 | |||||||
| Cost of capital | 405.0 | 501.0 | 593.0 | 919.0 | 2048.0 | |||||||
| Depreciation (at 10,000 miles/annum) | 1217.0 | 1873.0 | 2467.0 | 3084.0 | 6439.0 | |||||||
| Breakdown cover | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | |||||||
| Total (£s) | 2230.00 | 3058.00 | 3864.00 | 4996.00 | 9992.00 | |||||||
| Standing charges per mile (pence) | ||||||||||||
| 5,000 | 44.12 | 60.42 | 76.30 | 98.68 | 197.26 | |||||||
| 10,000 | 22.30 | 30.58 | 38.64 | 49.96 | 99.92 | |||||||
| 15,000 | 15.19 | 20.89 | 26.42 | 34.13 | 68.33 | |||||||
| 20,000 | 11.76 | 16.22 | 20.56 | 26.52 | 53.18 | |||||||
| 25,000 | 9.50 | 13.13 | 16.64 | 21.46 | 43.06 | |||||||
| 30,000 | 7.96 | 11.00 | 13.95 | 17.99 | 36.10 | |||||||
| Running costs per mile (pence) | ||||||||||||
| Petrol* | 14.36 | 15.99 | 17.23 | 18.40 | 24.82 | |||||||
| Tyres | 0.98 | 0.82 | 0.81 | 1.18 | 1.74 | |||||||
| Service labour costs | 3.6 | 3.66 | 3.45 | 3.83 | 3.72 | |||||||
| Replacement parts | 1.91 | 2.1 | 2.07 | 2.2 | 2.61 | |||||||
| Parking and tolls | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||
| Total (pence) | 22.65 | 24.37 | 25.36 | 27.41 | 34.69 | |||||||
| * Unleaded petrol @ 142.5p/litre. For every penny more or less, add or subtract | 0.1 | 0.11 | 0.12 | 0.13 | 0.17 | |||||||
| Total of standing charges and running costs (in pence) based on annual mileage of | ||||||||||||
| 5,000 miles | 66.77 | 84.79 | 101.66 | 126.09 | 231.95 | |||||||
| 10,000 miles | 44.95 | 54.95 | 64.00 | 77.37 | 134.61 | |||||||
| 15,000 miles | 37.85 | 45.26 | 51.78 | 61.54 | 103.02 | |||||||
| 20,000 miles | 34.41 | 40.60 | 45.91 | 53.93 | 87.87 | |||||||
| 25,000 miles | 32.16 | 37.51 | 42.00 | 48.88 | 77.75 | |||||||
| 30,000 miles | 30.61 | 35.38 | 39.31 | 45.40 | 70.78 | |||||||
