Running Costs for Diesel Cars

Read the quick reference guide for an explanation of the headings.

 

Diesel car running costs – basic guide for 2010
Running costs
    Cost new (£s)
    up to 12000 12000 to 17000 17000 to 20000 20000 to 32000 over 32000
  Standing charges per annum (£s)
  Road tax 90.0 155.0 155.0 180.0 245.0
  Insurance 433.0 454.0 554.0 708.0 1020.0
  Cost of capital 391.0 565.0 637.0 855.0 1381.0
  Depreciation (at 10,000 miles/annum) 1228.0 2154.0 2601.0 2686.0 4737.0
  Breakdown cover 50.0 50.0 50.0 50.0 50.0
  Total (£s) 2192.00 3378.00 3997.00 4479.00 7433.00
  Standing charges per mile (pence)
  5,000 43.34 66.70 78.90 88.50 146.76
  10,000 21.92 33.78 39.97 44.79 74.33
  15,000 14.94 23.09 27.34 30.57 50.81
  20,000 11.58 17.96 21.28 23.74 39.54
  25,000 9.36 14.54 17.24 19.20 32.00
  30,000 7.84 12.19 14.45 16.09 26.83
  Running costs per mile (pence)
  Diesel* 10.33 12.95 12.79 14.07 18.45
  Tyres 0.81 0.83 0.89 1.23 2.1
  Service labour costs 2.89 2.92 2.78 3.09 3.23
  Replacement parts 2.37 2.38 2.45 2.55 3.12
  Parking and tolls 1.8 1.8 1.8 1.8 1.8
  Total (pence) 18.20 20.88 20.71 22.74 28.70
  * Diesel @ 139.6p/litre. For every penny more or less, add or subtract 0.07 0.09 0.09 0.1 0.13
  Total of standing charges and running costs (in pence) based on annual mileage of
  5,000 miles 61.54 87.58 99.61 111.24 175.46
  10,000 miles 40.12 54.66 60.68 67.53 103.03
  15,000 miles 33.14 43.97 48.05 53.31 79.51
  20,000 miles 29.78 38.84 42.00 46.48 68.23
  25,000 miles 27.56 35.42 37.95 41.94 60.70
  30,000 miles 26.04 33.07 35.16 38.83 55.53

Other products & services

Site tools

Related information