Running Costs for Diesel Cars
Read the quick reference guide for an explanation of the headings.
| Running costs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost new (£s) | ||||||||||||
| up to 12000 | 12000 to 16000 | 16000 to 24000 | 24000 to 32000 | over 32000 | ||||||||
| Standing charges per annum (£s) | ||||||||||||
| Road tax | 120.0 | 120.0 | 150.0 | 215.0 | 405.0 | |||||||
| Insurance | 379.0 | 397.0 | 485.0 | 619.0 | 892.0 | |||||||
| Cost of capital | 371.0 | 477.0 | 629.0 | 922.0 | 1622.0 | |||||||
| Depreciation (at 10,000 miles/annum) | 1441.0 | 2284.0 | 3152.0 | 4114.0 | 8313.0 | |||||||
| Breakdown cover | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | |||||||
| Total (£s) | 2353.00 | 3320.00 | 4458.00 | 5912.00 | 11274.00 | |||||||
| Standing charges per mile (pence) | ||||||||||||
| 5,000 | 46.48 | 65.48 | 87.90 | 116.60 | 222.16 | |||||||
| 10,000 | 23.53 | 33.20 | 44.58 | 59.12 | 112.74 | |||||||
| 15,000 | 16.07 | 22.74 | 30.56 | 40.51 | 77.38 | |||||||
| 20,000 | 12.48 | 17.74 | 23.86 | 31.62 | 60.52 | |||||||
| 25,000 | 10.10 | 14.38 | 19.34 | 25.62 | 49.09 | |||||||
| 30,000 | 8.47 | 12.06 | 16.23 | 21.49 | 41.18 | |||||||
| Running costs per mile (pence) | ||||||||||||
| Diesel* | 7.85 | 8.60 | 10.25 | 11.98 | 15.18 | |||||||
| Tyres | 0.78 | 0.8 | 0.86 | 1.19 | 2.03 | |||||||
| Service labour costs | 2.79 | 2.82 | 2.69 | 2.99 | 3.12 | |||||||
| Replacement parts | 2.29 | 2.3 | 2.37 | 2.46 | 3.01 | |||||||
| Parking and tolls | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||
| Total (pence) | 15.51 | 16.32 | 17.97 | 20.42 | 25.14 | |||||||
| * Diesel @ 106.2p/litre. For every penny more or less, add or subtract | 0.07 | 0.08 | 0.1 | 0.11 | 0.14 | |||||||
| Total of standing charges and running costs (in pence) based on annual mileage of | ||||||||||||
| 5,000 miles | 61.99 | 81.80 | 105.87 | 137.02 | 247.30 | |||||||
| 10,000 miles | 39.04 | 49.52 | 62.55 | 79.54 | 137.88 | |||||||
| 15,000 miles | 31.58 | 39.06 | 48.53 | 60.93 | 102.52 | |||||||
| 20,000 miles | 27.99 | 34.06 | 41.83 | 52.03 | 85.67 | |||||||
| 25,000 miles | 25.61 | 30.70 | 37.31 | 46.04 | 74.23 | |||||||
| 30,000 miles | 23.98 | 28.38 | 34.20 | 41.91 | 66.32 | |||||||
