TheAA.com logo

Running Costs for Diesel Cars

2007

Read the quick reference guide for an explanation of the headings.

 

Diesel car running costs – basic guide for 2007
Running costs
    Cost new (£s)
    up to 10000 10000 to 13000 13000 to 20000 20000 to 30000 over 30000
  Standing charges per annum (£s)
  Road tax 115.0 115.0 140.0 205.0 205.0
  Insurance 396.0 445.0 572.0 764.0 907.0
  Cost of capital 343.0 440.0 611.0 930.0 1489.0
  Depreciation (at 10,000 miles/annum) 1204.0 1585.0 2425.0 3191.0 4384.0
  Breakdown cover 42.0 42.0 42.0 42.0 42.0
  Total (£s) 2100.00 2627.00 3790.00 5132.00 7027.00
  Standing charges per mile (pence)
  5,000 41.52 51.90 74.82 101.38 138.78
  10,000 21.00 26.27 37.90 51.32 70.27
  15,000 14.32 17.93 25.91 35.07 48.01
  20,000 11.10 13.92 20.16 27.26 37.32
  25,000 8.98 11.27 16.32 22.06 30.21
  30,000 7.52 9.44 13.68 18.49 25.32
  Running costs per mile (pence)
  Diesel* 8.72 8.99 10.62 13.46 16.98
  Tyres 0.5 0.65 0.99 1.62 1.88
  Service labour costs 2.61 2.96 3.27 3.82 5.11
  Replacement parts 1.9 1.76 1.98 2.23 2.3
  Parking and tolls 1.8 1.8 1.8 1.8 1.8
  Total (pence) 15.53 16.16 18.66 22.93 28.07
  * Diesel @ 114.3p/litre. For every penny more or less, add or subtract 0.08 0.08 0.09 0.12 0.15
  Total of standing charges and running costs (in pence) based on annual mileage of
  5,000 miles 57.05 68.06 93.48 124.31 166.85
  10,000 miles 36.53 42.43 56.56 74.25 98.34
  15,000 miles 29.85 34.09 44.58 58.00 76.08
  20,000 miles 26.63 30.08 38.82 50.19 65.39
  25,000 miles 24.51 27.43 34.99 44.99 58.28
  30,000 miles 23.05 25.60 32.35 41.42 53.39

Site tools

Related information