Automobile Association Insurance Services Limited will arrange and administer your breakdown cover for you. Here are the fees for your separate contract with this company for these services. Full details can be found in the terms and conditions. The fee varies according to the level and type of breakdown cover you choose.
| Type of breakdown cover | Single Membership | Joint Membership | Family Membership | Vehicle Membership | ||||
|---|---|---|---|---|---|---|---|---|
| Annual Membership | Continuous Monthly Membership | Annual Membership | Continuous Monthly Membership | Annual Membership | Continuous Monthly Membership | Annual Membership | Continuous Monthly Membership | |
| Roadside | 16.00 | 1.33 | 22.00 | 1.83 | 28.00 | 2.33 | 16.00 | 1.33 |
| Roadside + Homestart | 22.00 | 1.83 | 28.00 | 2.33 | 34.00 | 2.83 | 22.00 | 1.83 |
| Roadside + Relay | 22.00 | 1.83 | 28.00 | 2.33 | 34.00 | 2.83 | 22.00 | 1.83 |
| Roadside + Stay Mobile | 22.00 | 1.83 | 28.00 | 2.33 | 34.00 | 2.83 | 22.00 | 1.83 |
| Roadside + Breakdown Repair Cover | 22.00 | 1.83 | 28.00 | 2.33 | 34.00 | 2.83 | 22.00 | 1.83 |
| Roadside + Relay + Stay Mobile | 28.00 | 2.33 | 34.00 | 2.83 | 40.00 | 3.33 | 28.00 | 2.33 |
| Roadside + Home Start + Relay | 28.00 | 2.33 | 34.00 | 2.83 | 40.00 | 3.33 | 28.00 | 2.33 |
| Roadside + Home Start + Stay Mobile | 28.00 | 2.33 | 34.00 | 2.83 | 40.00 | 3.33 | 28.00 | 2.33 |
| Roadside + Home Start + Breakdown Repair Cover | 28.00 | 2.33 | 34.00 | 2.83 | 40.00 | 3.33 | 28.00 | 2.33 |
| Roadside + Relay + Breakdown Repair Cover | 28.00 | 2.33 | 34.00 | 2.83 | 40.00 | 3.33 | 28.00 | 2.33 |
| Roadside + Stay Mobile + Breakdown Repair Cover | 28.00 | 2.33 | 34.00 | 2.83 | 40.00 | 3.33 | 28.00 | 2.33 |
| Roadside + Home Start + Relay + Stay Mobile | 34.00 | 2.83 | 40.00 | 3.33 | 46.00 | 3.83 | 34.00 | 2.83 |
| Roadside + Relay + Stay Mobile + Breakdown Repair Cover | 34.00 | 2.83 | 40.00 | 3.33 | 46.00 | 3.83 | 34.00 | 2.83 |
| Roadside + Home Start + Relay + Breakdown Repair Cover | 34.00 | 2.83 | 40.00 | 3.33 | 46.00 | 3.83 | 34.00 | 2.83 |
| Roadside + Home Start + Stay Mobile + Breakdown Repair Cover | 34.00 | 2.83 | 40.00 | 3.33 | 46.00 | 3.83 | 34.00 | 2.83 |
| Roadside + Home Start + Relay + Stay Mobile + Breakdown Repair Cover | 40.00 | 3.33 | 46.00 | 3.83 | 52.00 | 4.33 | 40.00 | 3.33 |
Please note, while there is a supplementary premium for Breakdown Repair Cover if your vehicle is 10 years or more old when first registered with the insurer and/or has 100,000 or more recorded miles at that time, the Arrangement and Administration fee remains the same.